(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT2G45450 (ZPR1) | 15.53 | 209.18 | 19.96 | 103.52 | 4.79 | 17.7 | 27.85 | 72.15 | 9.22 |
AT3G52770 (ZPR3) | 15.14 | 44.1 | 5.89 | 15.49 | 80.58 | 17.48 | 5.09 | 23.15 | 1.76 |
AT3G60890 (ZPR2) | 0.52 | 13.38 | 0.04 | 101.91 | 16.62 | 9.38 | 1.53 | 98.46 | 0.79 |
AMTR_s00040p00144690 (evm_27.TU.AmTr_v1.0_scaffold00040.112) | 17.4 | 59.0 | 11.75 | - | 19.13 | - | 54.22 | 11.69 | - |
AMTR_s00041p00014360 (evm_27.TU.AmTr_v1.0_scaffold00041.3) | 14.09 | 224.02 | 48.02 | - | 79.61 | - | 16.77 | 253.62 | - |
10.57 | 26.21 | 23.59 | 29.4 | 51.04 | 7.59 | - | - | - | |
1.09 | 171.95 | 11.42 | 2.34 | 5.51 | 3.13 | 0.03 | 17.5 | 0.05 | |
79.12 | 190.45 | 28.81 | 468.09 | 17.45 | 42.1 | 0.12 | 4.57 | 5.67 | |
34.04 | 284.45 | 54.18 | 439.98 | 32.88 | 28.2 | 0.07 | 12.69 | 27.99 | |
2.45 | 40.19 | 14.87 | 5.23 | 2.38 | 2.63 | 0.08 | 28.98 | 0.59 | |
- | 24.48 | 13.87 | 407.14 | - | - | - | - | - | |
0.37 | 40.51 | 1.83 | 5.16 | 7.64 | 3.66 | 0.0 | 1.94 | 0.0 | |
0.34 | 97.05 | 2.23 | 5.87 | 13.26 | 2.09 | 29.04 | 74.29 | 0.15 | |
9.78 | 39.52 | 31.43 | 20.77 | 14.65 | 2.67 | 2.97 | 25.72 | 1.17 | |
1.54 | 1.22 | 11.82 | 0.98 | 1.4 | 1.48 | 3.32 | 10.11 | 0.72 | |
0.08 | 3.14 | 0.76 | 0.63 | 2.22 | 0.03 | 0.0 | 12.82 | 0.0 | |
1.44 | 0.6 | 0.64 | 1.4 | 5.94 | 220.58 | 10.14 | 3.78 | 0.44 | |
6.52 | 2.13 | 15.72 | 13.07 | 2.97 | 1.21 | 1.3 | 18.66 | 9.19 | |
2.44 | 18.95 | 6.05 | 120.92 | 31.63 | 1.42 | 1.42 | 19.14 | 0.05 | |
6.3 | 27.55 | 18.22 | 20.06 | 5.74 | 2.12 | 0.83 | 17.48 | 13.1 | |
2.41 | 4.27 | 3.27 | 20.45 | 97.86 | 433.61 | 3.39 | 310.62 | 4.63 | |
2.06 | 1.04 | 1.91 | 0.47 | 0.0 | 190.58 | 2.77 | 0.61 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)