(Showing raw values, normalize by row)
| Gene | Root  |  Flower  |  Leaf  |  Stem  |  Female  |  Seeds  |  Male  |  Apical meristem  |  Root meristem  |  
|---|---|---|---|---|---|---|---|---|---|
| - | 0.23 | 0.75 | 0.47 | - | - | - | - | - | |
| - | 0.0 | 0.29 | 0.57 | - | - | - | - | - | |
| - | 0.0 | 0.04 | 0.0 | - | - | - | - | - | |
| - | 2.04 | 2.01 | 8.3 | - | - | - | - | - | |
| - | 0.39 | 0.0 | 0.0 | - | - | - | - | - | |
| - | 0.0 | 0.2 | 0.03 | - | - | - | - | - | |
| - | 0.0 | 0.17 | 0.74 | - | - | - | - | - | 
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)