Comparative Heatmap for OG_05_0000088_tree

(Showing raw values, normalize by row)

Gene
Root
Flower
Leaf
Stem
Female
Seeds
Male
Apical meristem
Root meristem
AT1G52340 (SRE1)
61.61 26.87 7.65 20.57 23.9 108.44 5.33 21.2 60.21
0.05 3.64 0.01 2.78 0.01 2.57 30.11 0.0 0.01
78.21 4.25 21.5 24.31 3.08 23.82 13.13 1.69 36.03
90.63 0.22 0.19 4.69 0.44 31.02 2.36 0.24 86.86
0.53 0.03 0.08 0.2 0.67 2.53 2.48 0.04 0.63
62.74 1.67 1.32 11.17 0.58 10.19 0.17 15.21 38.61
9.97 11.24 0.26 15.64 0.07 105.05 0.31 3.27 8.79
749.94 132.54 1.95 0.73 0.07 55.99 0.09 0.89 50.34
0.27 0.11 0.0 0.57 0.14 21.92 0.17 0.0 0.0
AT3G42960 (TA1)
0.31 0.82 0.0 0.16 0.04 0.16 0.07 0.05 0.0
13.23 0.08 0.01 0.14 0.44 0.97 0.22 0.0 35.67
43.74 12.9 4.49 8.46 13.04 14.68 1.54 4.78 7.04
AMTR_s00002p00253880 (evm_27.TU.AmTr_v1.0_scaffold00002.377)
28.07 47.62 159.09 - 40.75 - 25.05 31.17 -
AMTR_s00003p00187750 (evm_27.TU.AmTr_v1.0_scaffold00003.165)
4.57 0.97 0.01 - 0.0 - 0.36 0.27 -
AMTR_s00003p00190670 (evm_27.TU.AmTr_v1.0_scaffold00003.167)
12.9 67.56 26.44 - 35.12 - 14.93 10.67 -
AMTR_s00023p00118310 (evm_27.TU.AmTr_v1.0_scaffold00023.59)
4.52 35.33 9.87 - 89.43 - 40.92 1.09 -
AMTR_s00030p00243810 (evm_27.TU.AmTr_v1.0_scaffold00030.217)
0.2 0.01 0.0 - 0.0 - 0.09 0.0 -
AMTR_s00030p00244080 (evm_27.TU.AmTr_v1.0_scaffold00030.218)
0.62 14.91 0.79 - 0.03 - 7.63 0.0 -
AMTR_s00030p00244330 (evm_27.TU.AmTr_v1.0_scaffold00030.220)
42.56 48.45 2.45 - 48.2 - 41.46 19.58 -
AMTR_s00030p00244570 (evm_27.TU.AmTr_v1.0_scaffold00030.221)
31.06 0.03 0.1 - 0.0 - 0.03 0.0 -
AMTR_s00044p00056720 (evm_27.TU.AmTr_v1.0_scaffold00044.27)
1.41 21.9 2.69 - 1.24 - 4.43 10.03 -
AMTR_s00053p00124300 (evm_27.TU.AmTr_v1.0_scaffold00053.71)
51.83 68.01 56.96 - 59.46 - 13.8 16.64 -
AMTR_s00057p00137740 (evm_27.TU.AmTr_v1.0_scaffold00057.121)
15.51 23.21 9.21 - 16.76 - 8.75 5.5 -
240.54 2.9 8.95 1.87 2.46 3.1 - - -
0.0 0.0 0.01 0.0 0.0 0.0 - - -
0.13 0.13 0.24 0.15 0.34 0.04 - - -
12.24 2282.64 387.13 658.8 2219.16 13.58 - - -
2.55 6.18 0.07 4.16 2.96 0.01 - - -
24.02 154.79 48.95 232.97 38.81 1.69 - - -
0.11 0.21 0.04 0.06 0.05 0.31 - - -
124.71 0.0 0.1 1.09 0.33 0.1 - - -
15.01 18.59 20.55 4.52 0.69 16.7 - - -
19.85 161.55 56.53 683.72 57.16 13.58 - - -
0.88 12.38 59.6 0.82 9.09 8.68 - - -
36.87 12.74 65.45 0.08 10.0 28.58 - - -
29.05 19.64 170.88 24.43 7.89 2.04 - - -
15.69 0.03 0.0 0.02 0.0 0.0 - - -
0.0 16.42 0.0 0.01 0.02 0.02 - - -
1.98 0.7 2.98 2.22 0.52 0.2 - - -
17.92 7.28 21.0 0.32 19.65 14.46 - - -
6.02 66.07 11.48 11.28 1.33 0.36 - - -
49.62 0.11 0.06 0.39 0.27 0.87 - - -
20.44 0.03 0.01 0.17 0.15 0.47 - - -
0.45 8.71 36.98 0.46 24.24 31.28 - - -
0.89 1.09 7.43 0.01 1.73 1.41 - - -
0.02 0.29 0.03 0.2 0.18 1.06 - - -
0.0 20.2 0.15 0.99 0.0 0.0 - - -
4.39 0.74 0.04 0.0 0.15 0.01 0.01 0.0 0.04
14.16 0.62 1.57 0.16 2.53 1.71 8.62 0.0 0.63
17.12 59.5 28.41 26.72 36.86 18.32 0.06 24.38 1.4
36.05 67.15 26.35 43.43 28.81 17.35 0.34 21.25 5.37
13.88 9.3 4.79 1.97 0.41 2.22 0.46 0.43 2.32
22.12 1.16 0.4 0.37 0.21 0.3 0.02 0.57 1.26
12.92 4.54 1.8 1.13 3.34 10.92 0.01 0.0 1.16
1.81 2.17 2.35 0.13 0.09 0.42 0.46 0.66 0.09
- - 139.61 - - - 1.22 - -
- - 25.64 - - - 0.72 - -
- - 30.07 - - - 0.92 - -
- - 27.12 - - - 0.81 - -
- - 0.15 - - - 0.67 - -
- - 13.81 - - - 1.09 - -
- - 20.26 - - - 0.9 - -
- - 96.5 - - - 0.85 - -
- - 7.82 - - - 0.52 - -
- - 38.08 - - - 0.43 - -
- - 1.91 - - - 0.5 - -
- - 0.16 - - - 0.58 - -
- - 0.0 - - - 0.42 - -
- - 15.68 - - - 4.36 - -
- - 6.36 - - - 2.99 - -
- 0.0 1.39 3.07 - - - - -
- 13.53 78.38 28.94 - - - - -
- 16.05 18.06 52.04 - - - - -
- 7.03 22.75 53.75 - - - - -
- 6.29 0.0 0.0 - - - - -
- 0.14 0.02 0.0 - - - - -
- 4.09 15.97 24.3 - - - - -
- 11.26 8.42 5.76 - - - - -
- 1.83 44.86 7.75 - - - - -
- 0.87 99.49 9.63 - - - - -
- 2.74 43.41 101.4 - - - - -
- 21.03 6.47 0.64 - - - - -
- 10.14 21.29 8.53 - - - - -
- 0.05 4.16 3.31 - - - - -
- 2.48 41.85 116.29 - - - - -
- 3.75 0.1 5.65 - - - - -
- 0.05 4.29 5.02 - - - - -
- 1.43 2.04 1.55 - - - - -
- 12.61 15.18 19.59 - - - - -
- 9.29 6.02 1.73 - - - - -
- 279.61 850.14 161.09 - - - - -
- 9.5 20.84 23.17 - - - - -
- 3.61 17.68 21.93 - - - - -
- 9.11 125.97 52.57 - - - - -
- 0.23 0.85 1.0 - - - - -
- 34.71 1.98 62.93 - - - - -
- 73.15 81.45 12.58 - - - - -
48.24 23.11 19.73 2.61 37.23 8.83 0.12 3.51 1.15
86.12 54.11 16.89 22.74 29.41 13.72 0.15 52.58 71.77
11.26 0.8 1.62 25.25 0.89 0.98 0.02 0.48 7.25
38.06 1.3 5.32 1.5 0.55 40.55 0.08 0.23 0.0
18.3 0.65 4.78 1.6 0.48 41.88 0.07 0.08 0.04
132.89 1.25 37.96 3.53 1.6 1.47 0.19 0.5 0.83
7.27 5.77 3.82 1.58 23.9 12.58 1.26 6.3 3.36
44.19 1.14 0.12 0.94 2.24 1.86 0.01 0.69 24.5
9.19 29.95 0.94 4.24 24.62 13.83 6.3 7.23 2.61
38.81 6.72 12.43 8.39 0.82 8.43 0.08 0.18 0.0
143.22 57.72 35.09 69.2 32.11 5.65 1.25 3.71 0.04
3.03 0.17 0.25 0.42 1.02 2.66 0.03 0.03 0.0
7.23 2.07 2.37 4.49 0.45 0.82 0.08 1.52 0.0
65.12 0.19 0.07 0.99 0.26 1.41 0.0 1.02 0.78
54.43 6.16 7.84 12.1 251.52 1.85 0.03 1.11 0.0
1.43 15.22 2.72 11.22 22.84 0.21 0.0 0.35 0.0
0.73 3.95 0.8 1.68 1.67 0.66 0.62 0.06 0.03
2.11 2.71 11.25 3.5 1.86 0.09 3.04 0.31 0.0
2.03 0.59 0.69 2.53 0.37 0.15 0.04 0.42 0.03
2.5 1.22 10.9 2.68 0.15 0.23 0.02 0.04 0.0
10.81 5.43 0.15 0.04 2.88 4.38 2.12 0.48 0.02
67.05 0.85 0.21 2.26 0.67 0.62 0.0 13.57 1.31
45.19 0.75 0.17 0.66 0.31 5.33 0.03 0.54 10.35
15.05 15.18 5.17 12.7 - - - - 1.97
172.45 37.95 12.46 43.51 - - - - 38.75
32.19 29.34 12.45 21.16 - - - - 2.17
12.91 25.32 10.81 11.13 - - - - 1.54
9.39 7.01 5.44 6.86 - - - - 6.53
5.67 0.23 1.64 0.5 0.09 0.37 0.88 0.64 0.02
159.02 3.09 17.89 9.35 1.34 0.57 1.88 5.74 126.51
13.13 4.69 16.52 53.61 14.98 108.81 0.4 25.29 35.99
2.98 18.8 20.64 16.74 51.5 6.4 1.49 17.8 0.13
59.41 43.39 55.55 27.83 26.25 77.14 4.14 59.74 41.58
2.08 19.4 36.16 2.0 3.16 7.1 0.42 30.07 2.66
10.17 5.71 14.11 26.8 0.35 10.82 0.47 10.12 0.02
15.99 17.77 9.89 10.31 17.44 16.86 1.08 6.46 4.03
1.39 5.32 19.46 0.84 0.63 0.1 0.33 11.62 1.64
3.09 6.4 3.32 2.64 15.45 3.87 16.97 15.43 8.85
23.12 1.89 0.12 0.12 4.48 6.76 6.77 4.98 6.34
0.1 92.62 0.03 0.03 0.12 4.52 6.14 0.01 0.0
50.16 51.63 24.28 56.98 2.43 207.18 0.32 7.51 0.05
0.0 12.4 41.95 0.94 0.02 0.1 5.19 1.51 0.0
0.14 4.35 2.31 1.04 0.11 0.0 0.37 0.63 0.0
0.08 17.24 43.05 2.33 0.19 0.54 6.61 3.63 0.06

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)