Comparative Heatmap for OG_05_0000259_tree

(Showing raw values, normalize by row)

Gene
Root
Flower
Leaf
Stem
Female
Seeds
Male
Apical meristem
Root meristem
27.0 4.49 5.87 16.28 3.47 10.58 5.02 7.89 6.0
28.61 8.29 2.54 6.73 2.29 8.93 2.74 1.32 2.08
7.04 2.57 100.51 16.05 1.76 9.72 0.23 0.22 0.64
6.48 20.35 17.81 15.08 5.62 7.92 0.33 0.36 45.78
16.16 0.57 0.21 0.53 0.58 1.6 0.66 0.12 1.95
44.19 4.45 11.34 4.23 7.22 11.12 3.32 1.81 10.83
22.87 5.39 0.14 2.2 0.87 2.33 2.93 0.1 2.44
0.06 4.41 1.46 45.23 8.43 0.27 0.97 1.05 0.02
1.05 43.3 34.14 77.74 2.49 10.1 0.28 1.58 0.0
1.95 0.06 0.01 0.04 0.02 0.29 0.12 0.01 0.44
AMTR_s00019p00083970 (evm_27.TU.AmTr_v1.0_scaffold00019.61)
1.15 0.43 3.55 - 0.28 - 1.83 1.05 -
AMTR_s00054p00083290 (evm_27.TU.AmTr_v1.0_scaffold00054.27)
8.84 11.28 14.26 - 6.38 - 32.1 5.74 -
AMTR_s00118p00123380 (evm_27.TU.AmTr_v1.0_scaffold00118.29)
2.15 22.66 4.49 - 0.44 - 0.56 6.67 -
AMTR_s00118p00128710 (evm_27.TU.AmTr_v1.0_scaffold00118.30)
13.79 212.12 18.62 - 9.33 - 60.86 9.37 -
AMTR_s00165p00058610 (evm_27.TU.AmTr_v1.0_scaffold00165.38)
77.69 16.28 4.77 - 0.0 - 0.04 2.83 -
AMTR_s00186p00036810 (evm_27.TU.AmTr_v1.0_scaffold00186.13)
17.65 17.39 18.94 - 7.68 - 1.71 17.62 -
0.21 0.66 0.48 1.16 0.23 0.47 - - -
1.29 0.09 0.14 3.57 0.13 0.12 - - -
1.84 0.58 0.22 3.02 1.01 0.17 - - -
4.68 1.39 0.44 17.29 0.36 0.12 - - -
21.83 21.61 9.72 20.89 4.05 3.41 - - -
0.22 2.46 6.7 13.33 3.85 0.02 - - -
2.92 9.56 16.78 8.2 7.29 2.04 - - -
20.46 4.76 3.06 5.79 2.07 0.59 - - -
6.03 4.5 6.91 2.57 4.11 3.91 - - -
4.87 11.2 10.11 6.32 7.8 8.05 - - -
1.56 2.27 5.03 3.8 1.66 4.26 - - -
20.6 10.48 22.04 11.58 12.28 23.4 - - -
3.44 1.71 1.68 2.33 2.56 1.88 - - -
0.04 9.22 9.1 2.27 5.39 3.03 - - -
1.18 3.14 4.5 4.82 2.4 0.28 - - -
0.69 26.48 2.84 7.23 19.1 0.23 - - -
0.56 0.92 0.52 1.23 0.25 0.02 - - -
0.02 0.04 0.0 0.0 0.0 1.8 - - -
0.21 0.09 0.0 0.03 0.0 2.59 - - -
0.0 5.17 0.0 0.0 0.0 0.02 0.28 0.0 0.0
9.3 0.76 12.94 7.39 1.04 0.33 0.05 0.03 0.02
1.56 1.85 5.12 3.68 1.79 1.11 0.1 0.03 0.0
18.29 4.28 0.9 6.38 2.57 5.43 0.09 0.1 0.01
0.05 7.22 0.26 0.0 0.62 0.12 0.78 0.0 0.0
6.31 10.89 4.19 5.26 5.57 3.65 13.53 10.4 4.11
0.41 5.15 0.19 0.77 1.59 4.53 0.4 3.31 0.01
3.96 4.55 1.48 7.04 2.65 14.28 0.04 0.61 0.29
24.6 14.52 23.67 20.65 10.08 12.8 0.8 1.86 1.43
- - 0.01 - - - 0.73 - -
- 0.41 0.62 1.85 - - - - -
- 0.0 2.09 0.99 - - - - -
- 0.34 1.35 2.28 - - - - -
- 0.38 3.87 3.28 - - - - -
- 8.96 22.61 23.81 - - - - -
- 0.0 0.0 0.0 - - - - -
- 0.0 0.0 0.02 - - - - -
- 0.0 0.0 0.0 - - - - -
- 0.16 2.42 8.87 - - - - -
- 0.91 6.6 139.06 - - - - -
- 0.16 0.04 0.21 - - - - -
- 0.16 0.09 0.44 - - - - -
- 0.13 0.01 0.11 - - - - -
- 3.99 10.73 303.51 - - - - -
- 12.22 51.06 34.41 - - - - -
- 0.19 4.65 1.45 - - - - -
- 0.15 1.73 1.96 - - - - -
- 0.0 0.17 0.11 - - - - -
- 1.5 1.18 0.63 - - - - -
- 0.08 1.4 0.65 - - - - -
- 2.05 9.16 5.86 - - - - -
2.93 14.89 1.98 2.07 6.3 7.66 0.21 2.81 0.1
43.83 61.62 108.51 22.9 14.53 32.34 12.53 10.01 6.18
1.0 8.52 22.48 1.62 5.63 5.22 0.07 1.09 0.09
21.56 19.26 32.61 9.14 9.12 5.77 1.35 17.31 11.54
13.61 40.12 26.93 11.29 16.19 29.4 0.04 0.82 0.02
1.82 1.59 4.29 6.36 3.37 2.78 0.59 0.73 0.85
21.3 13.11 48.05 12.31 10.09 8.74 0.52 0.66 0.62
32.0 0.75 3.13 282.36 - - - - 1.08
71.98 79.89 59.0 85.12 59.34 58.72 29.31 51.63 17.31
15.64 9.68 14.1 5.23 6.66 0.66 0.58 4.09 0.0
24.59 0.25 10.32 41.23 0.06 14.5 0.03 4.36 0.0

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)