Comparative Heatmap for OG_05_0000465_tree

(Showing raw values, normalize by row)

Gene
Root
Flower
Leaf
Stem
Female
Seeds
Male
Apical meristem
Root meristem
AT1G18890 (CPK10)
109.16 23.79 61.83 42.38 66.76 27.33 4.22 9.59 7.71
AT1G74740 (CPK30)
238.6 21.95 22.5 28.05 8.78 8.15 2.05 3.73 2.45
AT2G41860 (CPK14)
0.02 31.14 0.11 0.07 0.11 0.69 454.76 0.03 0.01
AT3G51850 (CPK13)
40.0 69.38 23.86 52.38 58.85 58.9 7.88 59.29 42.36
AT3G57530 (CPK32)
73.41 89.75 232.05 275.68 90.38 54.89 77.29 10.68 50.21
AT5G12480 (CPK7)
72.67 46.61 39.38 31.87 43.96 56.75 18.53 37.06 60.61
AT5G19450 (CPK8)
51.25 72.84 47.79 71.93 83.99 173.73 46.2 35.84 156.34
AMTR_s00002p00260590 (evm_27.TU.AmTr_v1.0_scaffold00002.445)
28.61 27.13 19.53 - 58.18 - 9.86 29.44 -
AMTR_s00007p00105480 (evm_27.TU.AmTr_v1.0_scaffold00007.63)
57.44 84.28 68.79 - 55.18 - 37.5 103.72 -
AMTR_s00103p00151780 (evm_27.TU.AmTr_v1.0_scaffold00103.111)
63.95 91.44 56.7 - 99.75 - 122.83 39.87 -
AMTR_s00114p00075080 (evm_27.TU.AmTr_v1.0_scaffold00114.25)
0.51 0.33 1.41 - 0.67 - 0.59 0.14 -
26.11 40.5 31.58 40.8 36.67 14.05 - - -
0.0 0.04 0.07 0.07 0.0 0.0 - - -
14.04 38.33 15.76 25.53 43.42 10.62 - - -
61.6 30.04 24.45 21.75 29.92 8.38 - - -
28.32 15.75 30.5 47.32 12.22 18.08 3.92 5.5 2.98
4.95 9.52 0.29 0.48 0.4 0.91 43.38 0.25 3.5
16.56 54.3 15.87 13.88 37.8 12.8 18.22 23.83 20.19
19.09 10.13 35.34 17.94 37.22 8.31 0.17 2.76 3.13
3.93 3.21 2.48 1.4 1.04 0.35 0.44 0.46 0.64
0.51 40.71 0.02 0.14 0.39 0.1 731.48 0.0 0.06
1.02 60.03 0.47 0.29 0.31 14.17 754.09 0.09 0.01
0.05 13.83 0.05 0.03 2.07 0.01 0.09 0.61 0.02
41.7 58.69 58.82 18.76 28.92 41.48 15.41 40.84 28.17
23.78 26.11 27.5 14.82 3.5 8.25 1.19 25.24 27.98
9.65 169.05 11.65 8.57 8.45 5.72 1774.64 29.88 6.15
44.47 51.42 21.46 41.43 60.68 22.75 2.37 17.82 18.06
1.56 59.38 2.95 1.97 3.06 0.67 503.81 1.53 0.66
43.02 91.37 84.89 38.13 13.7 17.78 0.85 81.69 40.78
- - 36.88 - - - 1.78 - -
- - 39.2 - - - 32.63 - -
- - 21.76 - - - 0.98 - -
- - 1.55 - - - 5.06 - -
- - 7.08 - - - 3.07 - -
- - 27.1 - - - 7.33 - -
- - 19.56 - - - 12.43 - -
- 31.57 39.88 35.1 - - - - -
- 24.46 32.47 35.61 - - - - -
- 26.07 22.76 72.7 - - - - -
52.13 55.71 12.87 20.48 79.49 19.37 5.24 77.53 42.04
14.64 1.54 13.26 4.78 1.58 2.76 0.06 0.24 0.66
69.97 20.61 60.38 23.62 11.19 13.68 0.73 8.73 6.41
30.67 40.65 11.06 13.48 13.69 4.72 0.05 61.18 24.56
169.95 49.12 108.88 37.67 109.56 19.16 0.27 29.23 16.99
37.64 31.69 8.03 0.35 27.1 17.22 729.91 4.74 0.52
3.39 51.47 1.51 2.77 3.96 1.76 620.72 3.63 4.4
1.0 93.63 2.16 0.13 4.02 0.72 1586.65 0.5 0.59
50.77 35.12 35.54 30.12 - - - - 80.12
38.33 25.18 12.48 23.82 - - - - 10.71
6.74 67.22 7.83 11.65 16.04 12.23 497.94 11.56 5.55
111.57 12.6 10.98 44.87 36.06 35.92 10.48 9.69 4.56
52.61 57.03 26.28 58.81 80.41 64.22 18.02 98.59 46.5
61.8 35.99 27.42 78.68 137.2 38.97 12.6 49.36 24.26
19.47 18.85 16.55 13.85 34.34 22.73 16.82 43.43 22.01

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)