(Showing raw values, normalize by row)
| Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
|---|---|---|---|---|---|---|---|---|---|
| 5.44 | 15.34 | 9.11 | 14.3 | 5.26 | 5.05 | 0.48 | 3.96 | 23.33 | |
AMTR_s00120p00025450 (evm_27.TU.AmTr_v1.0_scaffold00120.3) | 10.67 | 56.6 | 111.75 | - | 12.6 | - | 5.13 | 46.83 | - |
| 0.13 | 0.02 | 0.25 | 0.04 | 0.02 | 0.02 | - | - | - | |
| 2.88 | 4.03 | 38.57 | 6.14 | 3.17 | 2.17 | - | - | - | |
| 4.22 | 15.44 | 65.54 | 12.96 | 3.14 | 2.56 | 10.29 | 0.99 | 0.38 | |
| - | - | 11.96 | - | - | - | 0.82 | - | - | |
| - | - | 40.05 | - | - | - | 6.77 | - | - | |
| - | 1.94 | 8.75 | 10.19 | - | - | - | - | - | |
| 5.59 | 5.65 | 30.43 | 5.73 | 8.94 | 3.13 | 51.69 | 5.78 | 1.26 | |
| 6.17 | 36.87 | 15.57 | 10.89 | - | - | - | - | 14.18 | |
| 1.52 | 6.56 | 11.38 | 6.12 | 11.71 | 13.85 | 0.9 | 28.02 | 4.97 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)