Description : no hits & (original description: none)
Gene families : OG0000262 (Archaeplastida) Phylogenetic Tree(s): OG0000262_tree ,
OG_05_0004201 (LandPlants) Phylogenetic Tree(s): OG_05_0004201_tree ,
OG_06_0006372 (SeedPlants) Phylogenetic Tree(s): OG_06_0006372_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00012p00258400 | evm_27.TU.AmTr_v1... | No description available | 0.02 | Archaeplastida | |
| AT1G07850 | No alias | Protein of unknown function (DUF604) | 0.01 | Archaeplastida | |
| Smo146394 | No alias | No description available | 0.03 | Archaeplastida | |
| Smo76443 | No alias | No description available | 0.07 | Archaeplastida | |
| Solyc05g046110.4.1 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
| Solyc06g075560.2.1 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
| Solyc11g065390.3.1 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
| Solyc11g072700.2.1 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR006740 | DUF604 | 226 | 479 |
| No external refs found! |