Description : Short-chain dehydrogenase reductase 2a OS=Arabidopsis thaliana (sp|q9scu0|sdr2a_arath : 165.0)
Gene families : OG0000154 (Archaeplastida) Phylogenetic Tree(s): OG0000154_tree ,
OG_05_0000088 (LandPlants) Phylogenetic Tree(s): OG_05_0000088_tree ,
OG_06_0000092 (SeedPlants) Phylogenetic Tree(s): OG_06_0000092_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Zm00001e021516_P001 | |
Cluster | HCCA: Cluster_81 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00030p00244330 | evm_27.TU.AmTr_v1... | Tropinone reductase-like 1 OS=Erythroxylum coca | 0.05 | Archaeplastida | |
AMTR_s00044p00056720 | evm_27.TU.AmTr_v1... | Short-chain dehydrogenase reductase ATA1 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
AT2G47140 | No alias | NAD(P)-binding Rossmann-fold superfamily protein | 0.02 | Archaeplastida | |
AT3G26760 | No alias | NAD(P)-binding Rossmann-fold superfamily protein | 0.03 | Archaeplastida | |
AT3G42960 | ATA1, TA1, ASD | TAPETUM 1 | 0.02 | Archaeplastida | |
Gb_07560 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.03 | Archaeplastida | |
Gb_07561 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.02 | Archaeplastida | |
Gb_16803 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.01 | Archaeplastida | |
Gb_30884 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.01 | Archaeplastida | |
Gb_35797 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.02 | Archaeplastida | |
LOC_Os07g46840.1 | No alias | Tropinone reductase-like 2 OS=Erythroxylum coca... | 0.03 | Archaeplastida | |
LOC_Os07g46860.1 | No alias | Momilactone A synthase OS=Oryza sativa subsp. japonica... | 0.02 | Archaeplastida | |
LOC_Os07g46950.2 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | Archaeplastida | |
Mp1g17390.1 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | Archaeplastida | |
Mp3g24680.1 | No alias | Momilactone A synthase OS=Oryza sativa subsp. japonica... | 0.01 | Archaeplastida | |
Mp3g24710.1 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.02 | Archaeplastida | |
Mp5g00680.1 | No alias | Short-chain dehydrogenase reductase 3c OS=Arabidopsis... | 0.03 | Archaeplastida | |
Solyc10g083180.2.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Solyc11g018600.1.1 | No alias | Short-chain dehydrogenase reductase ATA1 OS=Arabidopsis... | 0.02 | Archaeplastida | |
Solyc12g056610.3.1 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | Archaeplastida | |
Zm00001e006254_P002 | No alias | Short-chain dehydrogenase reductase 4 OS=Arabidopsis... | 0.04 | Archaeplastida | |
Zm00001e008424_P001 | No alias | Momilactone A synthase OS=Oryza sativa subsp. japonica... | 0.04 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | Neighborhood |
BP | GO:0005975 | carbohydrate metabolic process | IEP | Neighborhood |
MF | GO:0015267 | channel activity | IEP | Neighborhood |
MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | Neighborhood |
MF | GO:0022803 | passive transmembrane transporter activity | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |