Aliases : CYP71B35
Description : cytochrome P450, family 71, subfamily B, polypeptide 35
Gene families : OG0000005 (Archaeplastida) Phylogenetic Tree(s): No tree available for this family ,
OG_05_0000004 (LandPlants) Phylogenetic Tree(s): OG_05_0000004_tree ,
OG_06_0000003 (SeedPlants) Phylogenetic Tree(s): OG_06_0000003_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| GSVIVT01007614001 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.14... | 0.02 | Archaeplastida | |
| Gb_29956 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.14... | 0.02 | Archaeplastida | |
| LOC_Os02g29960.1 | No alias | no description available(sp|a0a1d6f9y9|c92c6_maize :... | 0.04 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0019825 | oxygen binding | ISS | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000023 | maltose metabolic process | IEP | Neighborhood |
| MF | GO:0000234 | phosphoethanolamine N-methyltransferase activity | IEP | Neighborhood |
| MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
| MF | GO:0004856 | xylulokinase activity | IEP | Neighborhood |
| BP | GO:0006787 | porphyrin-containing compound catabolic process | IEP | Neighborhood |
| BP | GO:0007623 | circadian rhythm | IEP | Neighborhood |
| MF | GO:0008168 | methyltransferase activity | IEP | Neighborhood |
| MF | GO:0008170 | N-methyltransferase activity | IEP | Neighborhood |
| MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | Neighborhood |
| CC | GO:0009507 | chloroplast | IEP | Neighborhood |
| CC | GO:0009536 | plastid | IEP | Neighborhood |
| MF | GO:0009975 | cyclase activity | IEP | Neighborhood |
| BP | GO:0010109 | regulation of photosynthesis | IEP | Neighborhood |
| BP | GO:0015994 | chlorophyll metabolic process | IEP | Neighborhood |
| BP | GO:0015996 | chlorophyll catabolic process | IEP | Neighborhood |
| BP | GO:0016119 | carotene metabolic process | IEP | Neighborhood |
| BP | GO:0016120 | carotene biosynthetic process | IEP | Neighborhood |
| MF | GO:0016301 | kinase activity | IEP | Neighborhood |
| MF | GO:0016740 | transferase activity | IEP | Neighborhood |
| MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | Neighborhood |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Neighborhood |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
| MF | GO:0016860 | intramolecular oxidoreductase activity | IEP | Neighborhood |
| MF | GO:0019200 | carbohydrate kinase activity | IEP | Neighborhood |
| BP | GO:0033015 | tetrapyrrole catabolic process | IEP | Neighborhood |
| BP | GO:0042214 | terpene metabolic process | IEP | Neighborhood |
| BP | GO:0042548 | regulation of photosynthesis, light reaction | IEP | Neighborhood |
| BP | GO:0043467 | regulation of generation of precursor metabolites and energy | IEP | Neighborhood |
| CC | GO:0044444 | cytoplasmic part | IEP | Neighborhood |
| MF | GO:0045436 | lycopene beta cyclase activity | IEP | Neighborhood |
| BP | GO:0046149 | pigment catabolic process | IEP | Neighborhood |
| BP | GO:0046246 | terpene biosynthetic process | IEP | Neighborhood |
| BP | GO:0048511 | rhythmic process | IEP | Neighborhood |
| BP | GO:0051187 | cofactor catabolic process | IEP | Neighborhood |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001128 | Cyt_P450 | 32 | 488 |
| No external refs found! |