Description : no hits & (original description: none)
Gene families : OG0001071 (Archaeplastida) Phylogenetic Tree(s): OG0001071_tree ,
OG_05_0000773 (LandPlants) Phylogenetic Tree(s): OG_05_0000773_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Mp4g06350.1 | |
Cluster | HCCA: Cluster_96 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT5G18520 | No alias | Lung seven transmembrane receptor family protein | 0.02 | Archaeplastida | |
AT5G42090 | No alias | Lung seven transmembrane receptor family protein | 0.03 | Archaeplastida | |
Cre12.g523950 | No alias | No description available | 0.02 | Archaeplastida | |
LOC_Os01g61970.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
LOC_Os06g04130.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_10436778g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_467640g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_914471g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
Smo441902 | No alias | No description available | 0.02 | Archaeplastida | |
Solyc03g082440.1.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Solyc04g050260.1.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Solyc08g008650.1.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0016021 | integral component of membrane | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | Neighborhood |
MF | GO:0001882 | nucleoside binding | IEP | Neighborhood |
MF | GO:0001883 | purine nucleoside binding | IEP | Neighborhood |
MF | GO:0003924 | GTPase activity | IEP | Neighborhood |
MF | GO:0003968 | RNA-directed 5'-3' RNA polymerase activity | IEP | Neighborhood |
MF | GO:0003993 | acid phosphatase activity | IEP | Neighborhood |
MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
MF | GO:0005525 | GTP binding | IEP | Neighborhood |
CC | GO:0005634 | nucleus | IEP | Neighborhood |
BP | GO:0006354 | DNA-templated transcription, elongation | IEP | Neighborhood |
BP | GO:0006368 | transcription elongation from RNA polymerase II promoter | IEP | Neighborhood |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
BP | GO:0007034 | vacuolar transport | IEP | Neighborhood |
BP | GO:0007165 | signal transduction | IEP | Neighborhood |
CC | GO:0008023 | transcription elongation factor complex | IEP | Neighborhood |
MF | GO:0016301 | kinase activity | IEP | Neighborhood |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
MF | GO:0016462 | pyrophosphatase activity | IEP | Neighborhood |
MF | GO:0016740 | transferase activity | IEP | Neighborhood |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Neighborhood |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
MF | GO:0016787 | hydrolase activity | IEP | Neighborhood |
MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | Neighborhood |
MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | Neighborhood |
MF | GO:0017076 | purine nucleotide binding | IEP | Neighborhood |
MF | GO:0017111 | nucleoside-triphosphatase activity | IEP | Neighborhood |
MF | GO:0019001 | guanyl nucleotide binding | IEP | Neighborhood |
MF | GO:0031072 | heat shock protein binding | IEP | Neighborhood |
MF | GO:0032549 | ribonucleoside binding | IEP | Neighborhood |
MF | GO:0032550 | purine ribonucleoside binding | IEP | Neighborhood |
MF | GO:0032553 | ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032555 | purine ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032561 | guanyl ribonucleotide binding | IEP | Neighborhood |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | Neighborhood |
MF | GO:0036094 | small molecule binding | IEP | Neighborhood |
MF | GO:0043168 | anion binding | IEP | Neighborhood |
CC | GO:0043227 | membrane-bounded organelle | IEP | Neighborhood |
CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | Neighborhood |
MF | GO:0051082 | unfolded protein binding | IEP | Neighborhood |
CC | GO:0070449 | elongin complex | IEP | Neighborhood |
MF | GO:0097367 | carbohydrate derivative binding | IEP | Neighborhood |
MF | GO:1901265 | nucleoside phosphate binding | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR009637 | GPR107-like | 134 | 416 |
No external refs found! |