Description : Enzyme classification.EC_1 oxidoreductases.EC_1.1 oxidoreductase acting on CH-OH group of donor(50.1.1 : 411.3) & Probable cinnamyl alcohol dehydrogenase 2 OS=Picea abies (sp|o82035|cadh2_picab : 354.0)
Gene families : OG0000219 (Archaeplastida) Phylogenetic Tree(s): OG0000219_tree ,
OG_05_0000160 (LandPlants) Phylogenetic Tree(s): OG_05_0000160_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Mp5g14660.1 | |
Cluster | HCCA: Cluster_122 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00015p00038940 | evm_27.TU.AmTr_v1... | Cell wall.lignin.monolignol synthesis.cinnamyl-alcohol... | 0.03 | Archaeplastida | |
AT1G72680 | CAD1, ATCAD1 | cinnamyl-alcohol dehydrogenase | 0.03 | Archaeplastida | |
AT4G34230 | CAD5, ATCAD5, CAD-5 | cinnamyl alcohol dehydrogenase 5 | 0.02 | Archaeplastida | |
GSVIVT01002106001 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.05 | Archaeplastida | |
GSVIVT01006303001 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.02 | Archaeplastida | |
GSVIVT01006310001 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.03 | Archaeplastida | |
GSVIVT01013448001 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.05 | Archaeplastida | |
GSVIVT01021654001 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.05 | Archaeplastida | |
LOC_Os02g09490.1 | No alias | cinnamyl-alcohol dehydrogenase | 0.03 | Archaeplastida | |
LOC_Os04g15920.1 | No alias | Probable cinnamyl alcohol dehydrogenase 6 OS=Oryza... | 0.02 | Archaeplastida | |
LOC_Os09g23530.1 | No alias | Probable cinnamyl alcohol dehydrogenase 8A OS=Oryza... | 0.04 | Archaeplastida | |
LOC_Os09g23550.1 | No alias | Probable cinnamyl alcohol dehydrogenase 8C OS=Oryza... | 0.03 | Archaeplastida | |
LOC_Os09g23560.1 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.04 | Archaeplastida | |
LOC_Os10g29470.1 | No alias | Probable cinnamyl alcohol dehydrogenase 3 OS=Oryza... | 0.02 | Archaeplastida | |
LOC_Os11g40690.1 | No alias | Putative cinnamyl alcohol dehydrogenase 4 OS=Oryza... | 0.04 | Archaeplastida | |
MA_10427985g0020 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.02 | Archaeplastida | |
MA_10432110g0010 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.02 | Archaeplastida | |
MA_10435422g0010 | No alias | Probable cinnamyl alcohol dehydrogenase 1 OS=Arabidopsis... | 0.02 | Archaeplastida | |
MA_423264g0010 | No alias | cinnamyl-alcohol dehydrogenase | 0.03 | Archaeplastida | |
Solyc02g069250.4.1 | No alias | Probable cinnamyl alcohol dehydrogenase 6 OS=Oryza... | 0.03 | Archaeplastida | |
Solyc08g014360.2.1 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.06 | Archaeplastida | |
Solyc11g010960.2.1 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.03 | Archaeplastida | |
Solyc11g011330.2.1 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.03 | Archaeplastida | |
Solyc11g011340.2.1 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.04 | Archaeplastida | |
Zm00001e006964_P003 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.02 | Archaeplastida | |
Zm00001e034067_P001 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Zm00001e036259_P002 | No alias | Probable cinnamyl alcohol dehydrogenase 1 OS=Oryza... | 0.02 | Archaeplastida | |
Zm00001e040022_P001 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0055114 | oxidation-reduction process | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000041 | transition metal ion transport | IEP | Neighborhood |
CC | GO:0000813 | ESCRT I complex | IEP | Neighborhood |
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0005215 | transporter activity | IEP | Neighborhood |
MF | GO:0005375 | copper ion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0005381 | iron ion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
CC | GO:0005575 | cellular_component | IEP | Neighborhood |
CC | GO:0005887 | integral component of plasma membrane | IEP | Neighborhood |
BP | GO:0006810 | transport | IEP | Neighborhood |
BP | GO:0006811 | ion transport | IEP | Neighborhood |
BP | GO:0006812 | cation transport | IEP | Neighborhood |
BP | GO:0006825 | copper ion transport | IEP | Neighborhood |
BP | GO:0006826 | iron ion transport | IEP | Neighborhood |
MF | GO:0008324 | cation transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015075 | ion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | Neighborhood |
CC | GO:0016020 | membrane | IEP | Neighborhood |
CC | GO:0016021 | integral component of membrane | IEP | Neighborhood |
BP | GO:0016197 | endosomal transport | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
MF | GO:0016887 | ATPase activity | IEP | Neighborhood |
MF | GO:0020037 | heme binding | IEP | Neighborhood |
MF | GO:0022857 | transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0030001 | metal ion transport | IEP | Neighborhood |
CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
CC | GO:0031226 | intrinsic component of plasma membrane | IEP | Neighborhood |
BP | GO:0032509 | endosome transport via multivesicular body sorting pathway | IEP | Neighborhood |
CC | GO:0033573 | high-affinity iron permease complex | IEP | Neighborhood |
BP | GO:0034220 | ion transmembrane transport | IEP | Neighborhood |
BP | GO:0034755 | iron ion transmembrane transport | IEP | Neighborhood |
BP | GO:0035434 | copper ion transmembrane transport | IEP | Neighborhood |
CC | GO:0036452 | ESCRT complex | IEP | Neighborhood |
MF | GO:0043167 | ion binding | IEP | Neighborhood |
MF | GO:0043169 | cation binding | IEP | Neighborhood |
CC | GO:0044425 | membrane part | IEP | Neighborhood |
CC | GO:0044433 | cytoplasmic vesicle part | IEP | Neighborhood |
CC | GO:0044440 | endosomal part | IEP | Neighborhood |
CC | GO:0044459 | plasma membrane part | IEP | Neighborhood |
MF | GO:0045735 | nutrient reservoir activity | IEP | Neighborhood |
MF | GO:0046872 | metal ion binding | IEP | Neighborhood |
MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
MF | GO:0046914 | transition metal ion binding | IEP | Neighborhood |
MF | GO:0046915 | transition metal ion transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0051179 | localization | IEP | Neighborhood |
BP | GO:0051234 | establishment of localization | IEP | Neighborhood |
BP | GO:0055085 | transmembrane transport | IEP | Neighborhood |
BP | GO:0071985 | multivesicular body sorting pathway | IEP | Neighborhood |
BP | GO:0098655 | cation transmembrane transport | IEP | Neighborhood |
BP | GO:0098660 | inorganic ion transmembrane transport | IEP | Neighborhood |
BP | GO:0098662 | inorganic cation transmembrane transport | IEP | Neighborhood |
CC | GO:0098796 | membrane protein complex | IEP | Neighborhood |
CC | GO:0098797 | plasma membrane protein complex | IEP | Neighborhood |
CC | GO:1902494 | catalytic complex | IEP | Neighborhood |
CC | GO:1902495 | transmembrane transporter complex | IEP | Neighborhood |
CC | GO:1905862 | ferroxidase complex | IEP | Neighborhood |
CC | GO:1990204 | oxidoreductase complex | IEP | Neighborhood |
CC | GO:1990351 | transporter complex | IEP | Neighborhood |
No external refs found! |