Description : C2H2 zinc-finger protein SERRATE (SE)
Gene families : OG0002437 (Archaeplastida) Phylogenetic Tree(s): OG0002437_tree ,
OG_05_0003524 (LandPlants) Phylogenetic Tree(s): OG_05_0003524_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Pp3c25_7680V3.1 | |
| Cluster | HCCA: Cluster_253 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Cre13.g575900 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | Archaeplastida | |
| GSVIVT01027348001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | Archaeplastida | |
| GSVIVT01037454001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.05 | Archaeplastida | |
| Gb_07577 | No alias | C2H2 zinc finger transcription factor. component SERRATE... | 0.02 | Archaeplastida | |
| LOC_Os06g48530.1 | No alias | C2H2 zinc finger transcription factor. component SERRATE... | 0.06 | Archaeplastida | |
| LOC_Os08g40560.1 | No alias | C2H2 zinc finger transcription factor. component SERRATE... | 0.04 | Archaeplastida | |
| MA_10426519g0010 | No alias | C2H2 zinc finger transcription factor. component SERRATE... | 0.03 | Archaeplastida | |
| Mp1g23090.1 | No alias | C2H2 zinc finger transcription factor. component SERRATE... | 0.05 | Archaeplastida | |
| Solyc01g009090.3.1 | No alias | C2H2 zinc finger transcription factor. component SERRATE... | 0.04 | Archaeplastida | |
| Zm00001e013155_P002 | No alias | C2H2 zinc finger transcription factor. component SERRATE... | 0.02 | Archaeplastida | |
| Zm00001e021924_P001 | No alias | C2H2 zinc finger transcription factor. component SERRATE... | 0.04 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0008234 | cysteine-type peptidase activity | IEP | Neighborhood |
| BP | GO:0016579 | protein deubiquitination | IEP | Neighborhood |
| MF | GO:0019783 | ubiquitin-like protein-specific protease activity | IEP | Neighborhood |
| MF | GO:0036459 | thiol-dependent ubiquitinyl hydrolase activity | IEP | Neighborhood |
| BP | GO:0070646 | protein modification by small protein removal | IEP | Neighborhood |
| BP | GO:0070647 | protein modification by small protein conjugation or removal | IEP | Neighborhood |
| MF | GO:0101005 | ubiquitinyl hydrolase activity | IEP | Neighborhood |
No InterPro domains available for this sequence
| No external refs found! |