Description : D-arabinono-1,4-lactone oxidase family protein
Gene families : OG0000199 (Archaeplastida) Phylogenetic Tree(s): OG0000199_tree ,
OG_05_0000353 (LandPlants) Phylogenetic Tree(s): OG_05_0000353_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Pp3c3_37800V3.1 | |
Cluster | HCCA: Cluster_214 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00109p00128740 | evm_27.TU.AmTr_v1... | L-gulonolactone oxidase 3 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
AT2G46750 | No alias | D-arabinono-1,4-lactone oxidase family protein | 0.02 | Archaeplastida | |
AT5G56470 | No alias | FAD-dependent oxidoreductase family protein | 0.03 | Archaeplastida | |
Gb_06793 | No alias | Probable L-gulonolactone oxidase 6 OS=Arabidopsis... | 0.03 | Archaeplastida | |
Gb_14797 | No alias | L-gulonolactone oxidase 3 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Gb_17667 | No alias | L-gulonolactone oxidase 2 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Gb_24047 | No alias | Probable L-gulonolactone oxidase 6 OS=Arabidopsis... | 0.02 | Archaeplastida | |
Gb_31377 | No alias | L-gulonolactone oxidase 3 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os02g03200.1 | No alias | L-gulonolactone oxidase 2 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
LOC_Os03g36530.1 | No alias | Probable L-gulonolactone oxidase 6 OS=Arabidopsis... | 0.02 | Archaeplastida | |
LOC_Os08g40720.1 | No alias | Probable L-gulonolactone oxidase 6 OS=Arabidopsis... | 0.04 | Archaeplastida | |
MA_10427676g0020 | No alias | L-gulonolactone oxidase 5 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
MA_10430295g0020 | No alias | L-gulonolactone oxidase 5 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_10530g0010 | No alias | L-gulonolactone oxidase 5 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_123068g0010 | No alias | Probable L-gulonolactone oxidase 6 OS=Arabidopsis... | 0.04 | Archaeplastida | |
MA_1356g0010 | No alias | L-gulonolactone oxidase 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_155791g0010 | No alias | Probable L-gulonolactone oxidase 1 OS=Arabidopsis... | 0.02 | Archaeplastida | |
MA_39485g0010 | No alias | L-gulonolactone oxidase 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_425144g0010 | No alias | L-gulonolactone oxidase 2 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
MA_7216485g0010 | No alias | L-gulonolactone oxidase 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_851678g0010 | No alias | L-gulonolactone oxidase 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Mp4g10560.1 | No alias | L-gulonolactone oxidase 2 OS=Arabidopsis thaliana... | 0.05 | Archaeplastida | |
Mp6g06140.1 | No alias | L-gulonolactone oxidase 5 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Smo115992 | No alias | L-gulonolactone oxidase 3 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
Smo130502 | No alias | Probable L-gulonolactone oxidase 6 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
Smo403566 | No alias | L-gulonolactone oxidase 3 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
Smo430460 | No alias | L-gulonolactone oxidase 3 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
Zm00001e003069_P001 | No alias | L-gulonolactone oxidase 2 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Zm00001e021853_P001 | No alias | L-gulonolactone oxidase 2 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | Neighborhood |
MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | Neighborhood |
MF | GO:0030599 | pectinesterase activity | IEP | Neighborhood |
BP | GO:0042545 | cell wall modification | IEP | Neighborhood |
BP | GO:0045229 | external encapsulating structure organization | IEP | Neighborhood |
MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | Neighborhood |
BP | GO:0071554 | cell wall organization or biogenesis | IEP | Neighborhood |
BP | GO:0071555 | cell wall organization | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |