Description : effector receptor (NLR)
Gene families : OG0000047 (Archaeplastida) Phylogenetic Tree(s): OG0000047_tree ,
OG_05_0000014 (LandPlants) Phylogenetic Tree(s): OG_05_0000014_tree ,
OG_06_0000004 (SeedPlants) Phylogenetic Tree(s): OG_06_0000004_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_10024934g0010 | |
Cluster | HCCA: Cluster_157 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Gb_06231 | No alias | effector receptor (NLR) | 0.03 | Archaeplastida | |
Gb_32215 | No alias | effector receptor (NLR) | 0.03 | Archaeplastida | |
MA_10095341g0010 | No alias | Disease resistance-like protein DSC1 OS=Arabidopsis... | 0.03 | Archaeplastida | |
MA_10429128g0020 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
MA_10429128g0030 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.03 | Archaeplastida | |
MA_10431676g0030 | No alias | Disease resistance-like protein DSC1 OS=Arabidopsis... | 0.02 | Archaeplastida | |
MA_10432202g0050 | No alias | effector receptor (NLR) | 0.03 | Archaeplastida | |
MA_10434420g0010 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_10434796g0020 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_10435728g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_10437031g0020 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_120084g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_125758g0020 | No alias | effector receptor (NLR) | 0.03 | Archaeplastida | |
MA_128084g0010 | No alias | effector receptor (NLR) | 0.03 | Archaeplastida | |
MA_180319g0010 | No alias | effector receptor (NLR) | 0.03 | Archaeplastida | |
MA_20580g0030 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.03 | Archaeplastida | |
MA_20582g0020 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_25375g0010 | No alias | effector receptor (NLR) | 0.03 | Archaeplastida | |
MA_2571584g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_262991g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_263716g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.03 | Archaeplastida | |
MA_3442863g0010 | No alias | No annotation | 0.03 | Archaeplastida | |
MA_34901g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_360126g0010 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_389330g0010 | No alias | effector receptor (NLR) | 0.02 | Archaeplastida | |
MA_463159g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
MA_509167g0010 | No alias | effector receptor (NLR) | 0.03 | Archaeplastida | |
MA_535001g0010 | No alias | effector receptor (NLR) | 0.02 | Archaeplastida | |
MA_5433154g0010 | No alias | effector receptor (NLR) | 0.03 | Archaeplastida | |
MA_5812134g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_631760g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.05 | Archaeplastida | |
MA_6955505g0010 | No alias | effector receptor (NLR) | 0.03 | Archaeplastida | |
MA_721749g0010 | No alias | effector receptor (NLR) | 0.02 | Archaeplastida | |
MA_7301044g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_7600g0010 | No alias | effector receptor (NLR) | 0.02 | Archaeplastida | |
MA_788921g0010 | No alias | No annotation | 0.03 | Archaeplastida | |
MA_80461g0010 | No alias | Putative disease resistance protein At4g11170... | 0.02 | Archaeplastida | |
MA_8078038g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_8899414g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
MA_9584314g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_97184g0010 | No alias | effector receptor (NLR) | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005515 | protein binding | IEA | Interproscan |
BP | GO:0007165 | signal transduction | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0043531 | ADP binding | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR000157 | TIR_dom | 28 | 194 |
No external refs found! |