Description : amino acid transporter (AAP)
Gene families : OG0000240 (Archaeplastida) Phylogenetic Tree(s): OG0000240_tree ,
OG_05_0000216 (LandPlants) Phylogenetic Tree(s): OG_05_0000216_tree ,
OG_06_0000136 (SeedPlants) Phylogenetic Tree(s): OG_06_0000136_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_101691g0010 | |
Cluster | HCCA: Cluster_12 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00033p00114390 | evm_27.TU.AmTr_v1... | Solute transport.carrier-mediated transport.APC... | 0.03 | Archaeplastida | |
AT1G58360 | NAT2, AAP1 | amino acid permease 1 | 0.02 | Archaeplastida | |
AT5G23810 | AAP7 | amino acid permease 7 | 0.04 | Archaeplastida | |
AT5G63850 | AAP4 | amino acid permease 4 | 0.03 | Archaeplastida | |
LOC_Os01g66010.1 | No alias | amino acid transporter (AAP) | 0.02 | Archaeplastida | |
LOC_Os02g01210.1 | No alias | amino acid transporter (AAP) | 0.02 | Archaeplastida | |
LOC_Os05g34980.1 | No alias | amino acid transporter (AAP) | 0.03 | Archaeplastida | |
LOC_Os06g12330.1 | No alias | amino acid transporter (AAP) | 0.02 | Archaeplastida | |
LOC_Os06g12350.1 | No alias | amino acid transporter (AAP) | 0.04 | Archaeplastida | |
LOC_Os06g36180.1 | No alias | amino acid transporter (AAP) | 0.02 | Archaeplastida | |
LOC_Os07g04180.1 | No alias | amino acid transporter (AAP) | 0.03 | Archaeplastida | |
Mp3g15770.1 | No alias | amino acid transporter (AAP) | 0.03 | Archaeplastida | |
Mp6g14130.1 | No alias | amino acid transporter (AAP) | 0.02 | Archaeplastida | |
Solyc07g066010.3.1 | No alias | amino acid transporter (AAP) | 0.02 | Archaeplastida | |
Zm00001e006672_P002 | No alias | amino acid transporter (AAP) | 0.02 | Archaeplastida | |
Zm00001e019058_P001 | No alias | amino acid transporter (AAP) | 0.03 | Archaeplastida | |
Zm00001e019076_P002 | No alias | amino acid transporter (AAP) | 0.04 | Archaeplastida | |
Zm00001e022304_P001 | No alias | amino acid transporter (AAP) | 0.04 | Archaeplastida | |
Zm00001e029391_P001 | No alias | amino acid transporter (AAP) | 0.05 | Archaeplastida | |
Zm00001e032767_P001 | No alias | amino acid transporter (AAP) | 0.04 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0001510 | RNA methylation | IEP | Neighborhood |
MF | GO:0004175 | endopeptidase activity | IEP | Neighborhood |
MF | GO:0004252 | serine-type endopeptidase activity | IEP | Neighborhood |
BP | GO:0006066 | alcohol metabolic process | IEP | Neighborhood |
BP | GO:0006396 | RNA processing | IEP | Neighborhood |
BP | GO:0006835 | dicarboxylic acid transport | IEP | Neighborhood |
MF | GO:0008168 | methyltransferase activity | IEP | Neighborhood |
MF | GO:0008236 | serine-type peptidase activity | IEP | Neighborhood |
BP | GO:0009451 | RNA modification | IEP | Neighborhood |
BP | GO:0009452 | 7-methylguanosine RNA capping | IEP | Neighborhood |
BP | GO:0015740 | C4-dicarboxylate transport | IEP | Neighborhood |
BP | GO:0015743 | malate transport | IEP | Neighborhood |
CC | GO:0016021 | integral component of membrane | IEP | Neighborhood |
BP | GO:0016311 | dephosphorylation | IEP | Neighborhood |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | Neighborhood |
MF | GO:0017171 | serine hydrolase activity | IEP | Neighborhood |
BP | GO:0019751 | polyol metabolic process | IEP | Neighborhood |
CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
BP | GO:0032259 | methylation | IEP | Neighborhood |
MF | GO:0033926 | glycopeptide alpha-N-acetylgalactosaminidase activity | IEP | Neighborhood |
BP | GO:0036260 | RNA capping | IEP | Neighborhood |
BP | GO:0043414 | macromolecule methylation | IEP | Neighborhood |
BP | GO:0043647 | inositol phosphate metabolic process | IEP | Neighborhood |
BP | GO:0044282 | small molecule catabolic process | IEP | Neighborhood |
BP | GO:0046164 | alcohol catabolic process | IEP | Neighborhood |
BP | GO:0046174 | polyol catabolic process | IEP | Neighborhood |
BP | GO:0046838 | phosphorylated carbohydrate dephosphorylation | IEP | Neighborhood |
BP | GO:0046855 | inositol phosphate dephosphorylation | IEP | Neighborhood |
BP | GO:0071545 | inositol phosphate catabolic process | IEP | Neighborhood |
MF | GO:0140103 | catalytic activity, acting on a glycoprotein | IEP | Neighborhood |
BP | GO:1901615 | organic hydroxy compound metabolic process | IEP | Neighborhood |
BP | GO:1901616 | organic hydroxy compound catabolic process | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR013057 | AA_transpt_TM | 119 | 323 |
No external refs found! |