Description : Elongation factor 2 OS=Beta vulgaris (sp|o23755|ef2_betvu : 843.0)
Gene families : OG0001511 (Archaeplastida) Phylogenetic Tree(s): OG0001511_tree ,
OG_05_0001368 (LandPlants) Phylogenetic Tree(s): OG_05_0001368_tree ,
OG_06_0001406 (SeedPlants) Phylogenetic Tree(s): OG_06_0001406_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_10426758g0020 | |
Cluster | HCCA: Cluster_190 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT1G56070 | LOS1 | Ribosomal protein S5/Elongation factor G/III/V family protein | 0.07 | Archaeplastida | |
Cre12.g516200 | No alias | Protein biosynthesis.translation elongation.eEF2... | 0.02 | Archaeplastida | |
LOC_Os02g32030.1 | No alias | mRNA-translocation factor (eEF2) | 0.03 | Archaeplastida | |
LOC_Os04g02820.1 | No alias | mRNA-translocation factor (eEF2) | 0.03 | Archaeplastida | |
Mp2g20190.1 | No alias | mRNA-translocation factor (eEF2) | 0.02 | Archaeplastida | |
Mp2g20200.1 | No alias | mRNA-translocation factor (eEF2) | 0.02 | Archaeplastida | |
Pp3c11_25350V3.1 | No alias | Ribosomal protein S5/Elongation factor G/III/V family protein | 0.02 | Archaeplastida | |
Pp3s128_50V3.1 | No alias | Ribosomal protein S5/Elongation factor G/III/V family protein | 0.03 | Archaeplastida | |
Zm00001e006293_P001 | No alias | mRNA-translocation factor (eEF2) | 0.04 | Archaeplastida | |
Zm00001e006294_P001 | No alias | mRNA-translocation factor (eEF2) | 0.04 | Archaeplastida | |
Zm00001e029078_P002 | No alias | mRNA-translocation factor (eEF2) | 0.04 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003924 | GTPase activity | IEA | Interproscan |
MF | GO:0005525 | GTP binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004812 | aminoacyl-tRNA ligase activity | IEP | Neighborhood |
MF | GO:0005096 | GTPase activator activity | IEP | Neighborhood |
BP | GO:0006334 | nucleosome assembly | IEP | Neighborhood |
BP | GO:0006418 | tRNA aminoacylation for protein translation | IEP | Neighborhood |
MF | GO:0008047 | enzyme activator activity | IEP | Neighborhood |
MF | GO:0015298 | solute:cation antiporter activity | IEP | Neighborhood |
MF | GO:0015299 | solute:proton antiporter activity | IEP | Neighborhood |
BP | GO:0016579 | protein deubiquitination | IEP | Neighborhood |
MF | GO:0016875 | ligase activity, forming carbon-oxygen bonds | IEP | Neighborhood |
MF | GO:0019783 | ubiquitin-like protein-specific protease activity | IEP | Neighborhood |
MF | GO:0030695 | GTPase regulator activity | IEP | Neighborhood |
BP | GO:0034728 | nucleosome organization | IEP | Neighborhood |
MF | GO:0036459 | thiol-dependent ubiquitinyl hydrolase activity | IEP | Neighborhood |
BP | GO:0043038 | amino acid activation | IEP | Neighborhood |
BP | GO:0043039 | tRNA aminoacylation | IEP | Neighborhood |
MF | GO:0060589 | nucleoside-triphosphatase regulator activity | IEP | Neighborhood |
BP | GO:0065004 | protein-DNA complex assembly | IEP | Neighborhood |
BP | GO:0070646 | protein modification by small protein removal | IEP | Neighborhood |
BP | GO:0071824 | protein-DNA complex subunit organization | IEP | Neighborhood |
MF | GO:0101005 | ubiquitinyl hydrolase activity | IEP | Neighborhood |
No external refs found! |