Description : regulatory component VTA1 of VPS4-VTA1 ESCRT-disassembly complex
Gene families : OG0004490 (Archaeplastida) Phylogenetic Tree(s): OG0004490_tree ,
OG_05_0005061 (LandPlants) Phylogenetic Tree(s): OG_05_0005061_tree ,
OG_06_0005527 (SeedPlants) Phylogenetic Tree(s): OG_06_0005527_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: MA_10429576g0010 | |
| Cluster | HCCA: Cluster_408 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Solyc07g064980.3.1 | No alias | regulatory component VTA1 of VPS4-VTA1 ESCRT-disassembly complex | 0.02 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000375 | RNA splicing, via transesterification reactions | IEP | Neighborhood |
| BP | GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | IEP | Neighborhood |
| BP | GO:0000398 | mRNA splicing, via spliceosome | IEP | Neighborhood |
| MF | GO:0004222 | metalloendopeptidase activity | IEP | Neighborhood |
| CC | GO:0005575 | cellular_component | IEP | Neighborhood |
| CC | GO:0005681 | spliceosomal complex | IEP | Neighborhood |
| BP | GO:0006396 | RNA processing | IEP | Neighborhood |
| BP | GO:0006397 | mRNA processing | IEP | Neighborhood |
| BP | GO:0006605 | protein targeting | IEP | Neighborhood |
| BP | GO:0006623 | protein targeting to vacuole | IEP | Neighborhood |
| BP | GO:0006813 | potassium ion transport | IEP | Neighborhood |
| BP | GO:0007034 | vacuolar transport | IEP | Neighborhood |
| MF | GO:0008237 | metallopeptidase activity | IEP | Neighborhood |
| BP | GO:0008380 | RNA splicing | IEP | Neighborhood |
| MF | GO:0008641 | ubiquitin-like modifier activating enzyme activity | IEP | Neighborhood |
| MF | GO:0015079 | potassium ion transmembrane transporter activity | IEP | Neighborhood |
| BP | GO:0016070 | RNA metabolic process | IEP | Neighborhood |
| BP | GO:0016071 | mRNA metabolic process | IEP | Neighborhood |
| MF | GO:0016877 | ligase activity, forming carbon-sulfur bonds | IEP | Neighborhood |
| BP | GO:0033365 | protein localization to organelle | IEP | Neighborhood |
| BP | GO:0034613 | cellular protein localization | IEP | Neighborhood |
| MF | GO:0046912 | transferase activity, transferring acyl groups, acyl groups converted into alkyl on transfer | IEP | Neighborhood |
| BP | GO:0070727 | cellular macromolecule localization | IEP | Neighborhood |
| BP | GO:0071804 | cellular potassium ion transport | IEP | Neighborhood |
| BP | GO:0071805 | potassium ion transmembrane transport | IEP | Neighborhood |
| BP | GO:0072594 | establishment of protein localization to organelle | IEP | Neighborhood |
| BP | GO:0072665 | protein localization to vacuole | IEP | Neighborhood |
| BP | GO:0072666 | establishment of protein localization to vacuole | IEP | Neighborhood |
| BP | GO:0090304 | nucleic acid metabolic process | IEP | Neighborhood |
No InterPro domains available for this sequence
| No external refs found! |