Description : no hits & (original description: none)
Gene families : OG0031103 (Archaeplastida) Phylogenetic Tree(s): No tree available for this family ,
OG_05_0029011 (LandPlants) Phylogenetic Tree(s): No tree available for this family ,
OG_06_0027436 (SeedPlants) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_10431250g0010 | |
Cluster | HCCA: Cluster_524 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source | |
---|---|---|---|---|---|
MF | GO:0004559 | alpha-mannosidase activity | IEP | Neighborhood | |
MF | GO:0004571 | mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | IEP | Neighborhood | |
BP | GO:0006810 | transport | IEP | Neighborhood | |
MF | GO:0015923 | mannosidase activity | IEP | Neighborhood | |
MF | GO:0015924 | mannosyl-oligosaccharide mannosidase activity | IEP | Neighborhood | |
CC | GO:0016020 | membrane | IEP | Neighborhood | |
MF | GO:0016854 | racemase and epimerase activity | IEP | Neighborhood | |
MF | GO:0016855 | racemase and epimerase activity, acting on amino acids and derivatives | IEP | Neighborhood | |
MF | GO:0036361 | racemase activity, acting on amino acids and derivatives | IEP | Neighborhood | |
MF | GO:0042910 | xenobiotic transmembrane transporter activity | IEP | Neighborhood | |
BP | GO:0051179 | localization | IEP | Neighborhood | |
BP | GO:0051234 | establishment of localization | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |