Description : No annotation
Gene families : OG0001345 (Archaeplastida) Phylogenetic Tree(s): OG0001345_tree ,
OG_05_0000897 (LandPlants) Phylogenetic Tree(s): OG_05_0000897_tree ,
OG_06_0000477 (SeedPlants) Phylogenetic Tree(s): OG_06_0000477_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_10431754g0010 | |
Cluster | HCCA: Cluster_10 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
MA_10426304g0010 | No alias | Receptor-like protein 9DC3 OS=Solanum pimpinellifolium... | 0.07 | Archaeplastida | |
MA_10432014g0010 | No alias | Receptor-like protein 9DC2 OS=Solanum pimpinellifolium... | 0.09 | Archaeplastida | |
MA_10432854g0010 | No alias | Receptor-like protein EIX1 OS=Solanum lycopersicum... | 0.04 | Archaeplastida | |
MA_10434490g0010 | No alias | Receptor-like protein Cf-9 homolog OS=Solanum... | 0.07 | Archaeplastida | |
MA_10436129g0010 | No alias | Receptor-like protein 9DC3 OS=Solanum pimpinellifolium... | 0.09 | Archaeplastida | |
MA_111039g0020 | No alias | Receptor-like protein 9DC3 OS=Solanum pimpinellifolium... | 0.05 | Archaeplastida | |
MA_133537g0010 | No alias | Receptor-like protein 9DC3 OS=Solanum pimpinellifolium... | 0.09 | Archaeplastida | |
MA_170534g0010 | No alias | Tyrosine-sulfated glycopeptide receptor 1 OS=Arabidopsis... | 0.13 | Archaeplastida | |
MA_177713g0010 | No alias | LRR receptor-like serine/threonine-protein kinase GSO1... | 0.12 | Archaeplastida | |
MA_215266g0020 | No alias | Receptor-like protein 9DC3 OS=Solanum pimpinellifolium... | 0.09 | Archaeplastida | |
MA_453182g0010 | No alias | no hits & (original description: none) | 0.16 | Archaeplastida | |
MA_4900173g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_572g0010 | No alias | Probable leucine-rich repeat receptor-like protein... | 0.04 | Archaeplastida | |
MA_59810g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_85663g0010 | No alias | LRR receptor-like serine/threonine-protein kinase FLS2... | 0.03 | Archaeplastida | |
MA_87184g0030 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
MA_8772982g0010 | No alias | No annotation | 0.09 | Archaeplastida | |
MA_9047991g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_9189183g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | Neighborhood |
MF | GO:0001871 | pattern binding | IEP | Neighborhood |
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
MF | GO:0005488 | binding | IEP | Neighborhood |
MF | GO:0005515 | protein binding | IEP | Neighborhood |
MF | GO:0005524 | ATP binding | IEP | Neighborhood |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
BP | GO:0006793 | phosphorus metabolic process | IEP | Neighborhood |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Neighborhood |
MF | GO:0008144 | drug binding | IEP | Neighborhood |
BP | GO:0008152 | metabolic process | IEP | Neighborhood |
BP | GO:0009987 | cellular process | IEP | Neighborhood |
MF | GO:0016301 | kinase activity | IEP | Neighborhood |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
MF | GO:0016740 | transferase activity | IEP | Neighborhood |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Neighborhood |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
MF | GO:0017076 | purine nucleotide binding | IEP | Neighborhood |
BP | GO:0019538 | protein metabolic process | IEP | Neighborhood |
MF | GO:0030246 | carbohydrate binding | IEP | Neighborhood |
MF | GO:0030247 | polysaccharide binding | IEP | Neighborhood |
MF | GO:0030554 | adenyl nucleotide binding | IEP | Neighborhood |
MF | GO:0032553 | ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032555 | purine ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | Neighborhood |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | Neighborhood |
MF | GO:0036094 | small molecule binding | IEP | Neighborhood |
BP | GO:0036211 | protein modification process | IEP | Neighborhood |
MF | GO:0043167 | ion binding | IEP | Neighborhood |
MF | GO:0043168 | anion binding | IEP | Neighborhood |
BP | GO:0043170 | macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
BP | GO:0044237 | cellular metabolic process | IEP | Neighborhood |
BP | GO:0044238 | primary metabolic process | IEP | Neighborhood |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood |
BP | GO:0071704 | organic substance metabolic process | IEP | Neighborhood |
MF | GO:0097159 | organic cyclic compound binding | IEP | Neighborhood |
MF | GO:0097367 | carbohydrate derivative binding | IEP | Neighborhood |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Neighborhood |
MF | GO:1901265 | nucleoside phosphate binding | IEP | Neighborhood |
MF | GO:1901363 | heterocyclic compound binding | IEP | Neighborhood |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |