Description : no hits & (original description: none)
Gene families : OG0000196 (Archaeplastida) Phylogenetic Tree(s): OG0000196_tree ,
OG_05_0000095 (LandPlants) Phylogenetic Tree(s): OG_05_0000095_tree ,
OG_06_0016000 (SeedPlants) Phylogenetic Tree(s): OG_06_0016000_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions | |
---|---|---|---|
Neighborhood | HRR: MA_10431841g0010 | ||
Cluster | HCCA: D-galacturonate metabolic processCluster_660 | | |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT3G07350 | No alias | Protein of unknown function (DUF506) | 0.05 | Archaeplastida | |
GSVIVT01006248001 | No alias | No description available | 0.04 | Archaeplastida | |
GSVIVT01026527001 | No alias | No description available | 0.03 | Archaeplastida | |
MA_10431122g0020 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_18474g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
Solyc02g078150.4.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Solyc03g006410.3.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Zm00001e018858_P001 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
Zm00001e019800_P002 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
Zm00001e032942_P001 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003743 | translation initiation factor activity | IEP | Neighborhood |
BP | GO:0006413 | translational initiation | IEP | Neighborhood |
MF | GO:0008135 | translation factor activity, RNA binding | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR006502 | PDDEXK-like | 1 | 35 |
No external refs found! |