Description : F-box protein PP2-B15 OS=Arabidopsis thaliana (sp|o80494|p2b15_arath : 176.0)
Gene families : OG0000117 (Archaeplastida) Phylogenetic Tree(s): OG0000117_tree ,
OG_05_0000081 (LandPlants) Phylogenetic Tree(s): OG_05_0000081_tree ,
OG_06_0000096 (SeedPlants) Phylogenetic Tree(s): OG_06_0000096_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_10434357g0020 | |
Cluster | HCCA: Cluster_81 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT1G09155 | PP2-B15, AtPP2-B15 | phloem protein 2-B15 | 0.03 | Archaeplastida | |
AT1G56240 | PP2-B13, AtPP2-B13 | phloem protein 2-B13 | 0.02 | Archaeplastida | |
AT1G56250 | PP2-B14, AtPP2-B14 | phloem protein 2-B14 | 0.04 | Archaeplastida | |
AT2G02300 | PP2-B5, AtPP2-B5 | phloem protein 2-B5 | 0.04 | Archaeplastida | |
AT2G02340 | AtPP2-B8, PP2-B8 | phloem protein 2-B8 | 0.04 | Archaeplastida | |
AT3G53000 | PP2-A15, AtPP2-A15 | phloem protein 2-A15 | 0.04 | Archaeplastida | |
AT4G19840 | PP2-A1,... | phloem protein 2-A1 | 0.05 | Archaeplastida | |
AT4G19850 | ATPP2-A2, PP2-A2, PP2A2 | lectin-related | 0.05 | Archaeplastida | |
GSVIVT01003898001 | No alias | Putative F-box protein PP2-B12 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
GSVIVT01012084001 | No alias | Protein PHLOEM PROTEIN 2-LIKE A1 OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
GSVIVT01012085001 | No alias | No description available | 0.03 | Archaeplastida | |
LOC_Os02g56800.1 | No alias | Putative F-box protein PP2-B2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
LOC_Os02g56810.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
LOC_Os04g48270.3 | No alias | component FBX of SCF E3 ubiquitin ligase complex | 0.02 | Archaeplastida | |
LOC_Os08g05480.1 | No alias | Putative F-box protein PP2-B2 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os12g03594.1 | No alias | F-box protein PP2-B10 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os12g03740.1 | No alias | F-box protein PP2-B10 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_227118g0010 | No alias | F-box protein PP2-B15 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Mp1g08170.1 | No alias | F-box protein PP2-A15 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Mp1g08180.1 | No alias | F-box protein PP2-A15 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Solyc01g100010.3.1 | No alias | F-box protein PP2-B15 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Solyc02g031750.3.1 | No alias | Protein PHLOEM PROTEIN 2-LIKE A1 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Solyc04g050990.3.1 | No alias | F-box protein At2g02240 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Solyc04g056680.2.1 | No alias | F-box protein PP2-B10 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Solyc05g055870.3.1 | No alias | F-box protein At2g02240 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Solyc11g006740.3.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Solyc12g096900.2.1 | No alias | effector receptor (NLR) | 0.03 | Archaeplastida | |
Solyc12g098190.2.1 | No alias | F-box protein PP2-B10 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Solyc12g098200.2.1 | No alias | F-box protein PP2-B10 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Zm00001e034748_P001 | No alias | component FBX of SCF E3 ubiquitin ligase complex | 0.03 | Archaeplastida | |
Zm00001e040260_P002 | No alias | Putative F-box protein PP2-B2 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005515 | protein binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | Neighborhood |
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0004556 | alpha-amylase activity | IEP | Neighborhood |
MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
MF | GO:0004857 | enzyme inhibitor activity | IEP | Neighborhood |
MF | GO:0005524 | ATP binding | IEP | Neighborhood |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
BP | GO:0006793 | phosphorus metabolic process | IEP | Neighborhood |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:0007165 | signal transduction | IEP | Neighborhood |
MF | GO:0008144 | drug binding | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
BP | GO:0008152 | metabolic process | IEP | Neighborhood |
MF | GO:0008168 | methyltransferase activity | IEP | Neighborhood |
MF | GO:0008171 | O-methyltransferase activity | IEP | Neighborhood |
MF | GO:0008194 | UDP-glycosyltransferase activity | IEP | Neighborhood |
BP | GO:0009987 | cellular process | IEP | Neighborhood |
MF | GO:0016160 | amylase activity | IEP | Neighborhood |
MF | GO:0016301 | kinase activity | IEP | Neighborhood |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
MF | GO:0016740 | transferase activity | IEP | Neighborhood |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | Neighborhood |
MF | GO:0016757 | transferase activity, transferring glycosyl groups | IEP | Neighborhood |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Neighborhood |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
MF | GO:0016887 | ATPase activity | IEP | Neighborhood |
MF | GO:0017076 | purine nucleotide binding | IEP | Neighborhood |
BP | GO:0019538 | protein metabolic process | IEP | Neighborhood |
MF | GO:0030234 | enzyme regulator activity | IEP | Neighborhood |
MF | GO:0030554 | adenyl nucleotide binding | IEP | Neighborhood |
MF | GO:0032553 | ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032555 | purine ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | Neighborhood |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | Neighborhood |
MF | GO:0036094 | small molecule binding | IEP | Neighborhood |
BP | GO:0036211 | protein modification process | IEP | Neighborhood |
MF | GO:0043167 | ion binding | IEP | Neighborhood |
MF | GO:0043168 | anion binding | IEP | Neighborhood |
BP | GO:0043170 | macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
BP | GO:0044237 | cellular metabolic process | IEP | Neighborhood |
BP | GO:0044238 | primary metabolic process | IEP | Neighborhood |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood |
BP | GO:0050789 | regulation of biological process | IEP | Neighborhood |
BP | GO:0050794 | regulation of cellular process | IEP | Neighborhood |
BP | GO:0065007 | biological regulation | IEP | Neighborhood |
BP | GO:0071704 | organic substance metabolic process | IEP | Neighborhood |
MF | GO:0097159 | organic cyclic compound binding | IEP | Neighborhood |
MF | GO:0097367 | carbohydrate derivative binding | IEP | Neighborhood |
MF | GO:0098772 | molecular function regulator | IEP | Neighborhood |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Neighborhood |
MF | GO:1901265 | nucleoside phosphate binding | IEP | Neighborhood |
MF | GO:1901363 | heterocyclic compound binding | IEP | Neighborhood |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Neighborhood |
No external refs found! |