Description : 14-3-3-like protein D OS=Glycine max (sp|q96453|1433d_soybn : 387.0)
Gene families : OG0000395 (Archaeplastida) Phylogenetic Tree(s): OG0000395_tree ,
OG_05_0000275 (LandPlants) Phylogenetic Tree(s): OG_05_0000275_tree ,
OG_06_0001750 (SeedPlants) Phylogenetic Tree(s): OG_06_0001750_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_10434574g0010 | |
Cluster | HCCA: Cluster_385 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT1G35160 | GRF4, GF14 PHI, 14-3-3PHI | GF14 protein phi chain | 0.04 | Archaeplastida | |
Gb_20193 | No alias | 14-3-3-like protein D OS=Glycine max... | 0.02 | Archaeplastida | |
LOC_Os08g33370.2 | No alias | 14-3-3-like protein GF14-C OS=Oryza sativa subsp.... | 0.04 | Archaeplastida | |
Smo230088 | No alias | 14-3-3 protein 7 OS=Solanum lycopersicum | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000159 | protein phosphatase type 2A complex | IEP | Neighborhood |
BP | GO:0000160 | phosphorelay signal transduction system | IEP | Neighborhood |
BP | GO:0000226 | microtubule cytoskeleton organization | IEP | Neighborhood |
BP | GO:0006996 | organelle organization | IEP | Neighborhood |
BP | GO:0007010 | cytoskeleton organization | IEP | Neighborhood |
BP | GO:0007017 | microtubule-based process | IEP | Neighborhood |
BP | GO:0007051 | spindle organization | IEP | Neighborhood |
BP | GO:0007165 | signal transduction | IEP | Neighborhood |
CC | GO:0008287 | protein serine/threonine phosphatase complex | IEP | Neighborhood |
MF | GO:0008289 | lipid binding | IEP | Neighborhood |
MF | GO:0015035 | protein disulfide oxidoreductase activity | IEP | Neighborhood |
MF | GO:0015036 | disulfide oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | Neighborhood |
MF | GO:0019208 | phosphatase regulator activity | IEP | Neighborhood |
MF | GO:0019888 | protein phosphatase regulator activity | IEP | Neighborhood |
BP | GO:0022402 | cell cycle process | IEP | Neighborhood |
BP | GO:0031023 | microtubule organizing center organization | IEP | Neighborhood |
BP | GO:0035556 | intracellular signal transduction | IEP | Neighborhood |
MF | GO:0043015 | gamma-tubulin binding | IEP | Neighborhood |
BP | GO:0051225 | spindle assembly | IEP | Neighborhood |
BP | GO:0070925 | organelle assembly | IEP | Neighborhood |
CC | GO:1903293 | phosphatase complex | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR023410 | 14-3-3_domain | 13 | 235 |
No external refs found! |