Description : no hits & (original description: none)
Gene families : OG0000438 (Archaeplastida) Phylogenetic Tree(s): OG0000438_tree ,
OG_05_0095864 (LandPlants) Phylogenetic Tree(s): No tree available for this family ,
OG_06_0077117 (SeedPlants) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: MA_109495g0010 | |
| Cluster | HCCA: Cluster_374 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| GSVIVT01027390001 | No alias | Solute transport.carrier-mediated transport.MFS... | 0.04 | Archaeplastida | |
| LOC_Os12g03950.1 | No alias | metal chelator transporter (ZIF/TOM) | 0.03 | Archaeplastida | |
| Solyc01g058360.1.1 | No alias | metal chelator transporter (ZIF/TOM) | 0.05 | Archaeplastida | |
| Zm00001e024066_P001 | No alias | metal chelator transporter (ZIF/TOM) | 0.03 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003951 | NAD+ kinase activity | IEP | Neighborhood |
| MF | GO:0004857 | enzyme inhibitor activity | IEP | Neighborhood |
| MF | GO:0005215 | transporter activity | IEP | Neighborhood |
| BP | GO:0006732 | coenzyme metabolic process | IEP | Neighborhood |
| BP | GO:0006733 | oxidoreduction coenzyme metabolic process | IEP | Neighborhood |
| BP | GO:0006739 | NADP metabolic process | IEP | Neighborhood |
| BP | GO:0006741 | NADP biosynthetic process | IEP | Neighborhood |
| BP | GO:0006753 | nucleoside phosphate metabolic process | IEP | Neighborhood |
| BP | GO:0008150 | biological_process | IEP | Neighborhood |
| BP | GO:0009108 | coenzyme biosynthetic process | IEP | Neighborhood |
| BP | GO:0009117 | nucleotide metabolic process | IEP | Neighborhood |
| BP | GO:0009165 | nucleotide biosynthetic process | IEP | Neighborhood |
| MF | GO:0015291 | secondary active transmembrane transporter activity | IEP | Neighborhood |
| MF | GO:0015297 | antiporter activity | IEP | Neighborhood |
| BP | GO:0019359 | nicotinamide nucleotide biosynthetic process | IEP | Neighborhood |
| BP | GO:0019362 | pyridine nucleotide metabolic process | IEP | Neighborhood |
| BP | GO:0019363 | pyridine nucleotide biosynthetic process | IEP | Neighborhood |
| MF | GO:0022857 | transmembrane transporter activity | IEP | Neighborhood |
| MF | GO:0030599 | pectinesterase activity | IEP | Neighborhood |
| BP | GO:0042545 | cell wall modification | IEP | Neighborhood |
| MF | GO:0042910 | xenobiotic transmembrane transporter activity | IEP | Neighborhood |
| BP | GO:0045229 | external encapsulating structure organization | IEP | Neighborhood |
| BP | GO:0046496 | nicotinamide nucleotide metabolic process | IEP | Neighborhood |
| BP | GO:0051188 | cofactor biosynthetic process | IEP | Neighborhood |
| MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | Neighborhood |
| BP | GO:0055085 | transmembrane transport | IEP | Neighborhood |
| BP | GO:0071554 | cell wall organization or biogenesis | IEP | Neighborhood |
| BP | GO:0071555 | cell wall organization | IEP | Neighborhood |
| BP | GO:0072524 | pyridine-containing compound metabolic process | IEP | Neighborhood |
| BP | GO:0072525 | pyridine-containing compound biosynthetic process | IEP | Neighborhood |
| BP | GO:0090407 | organophosphate biosynthetic process | IEP | Neighborhood |
| BP | GO:1901293 | nucleoside phosphate biosynthetic process | IEP | Neighborhood |
No InterPro domains available for this sequence
| No external refs found! |