Description : Protein LURP-one-related 16 OS=Arabidopsis thaliana (sp|a0mfh4|lor16_arath : 140.0)
Gene families : OG0000132 (Archaeplastida) Phylogenetic Tree(s): OG0000132_tree ,
OG_05_0000054 (LandPlants) Phylogenetic Tree(s): OG_05_0000054_tree ,
OG_06_0003171 (SeedPlants) Phylogenetic Tree(s): OG_06_0003171_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_126735g0010 | |
Cluster | HCCA: Cluster_261 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00053p00223120 | evm_27.TU.AmTr_v1... | Protein LURP-one-related 8 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
AMTR_s00129p00095850 | evm_27.TU.AmTr_v1... | Protein LURP-one-related 11 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
AT3G10986 | No alias | Protein of unknown function (DUF567) | 0.03 | Archaeplastida | |
GSVIVT01019781001 | No alias | Protein LURP-one-related 11 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
LOC_Os07g47540.1 | No alias | Protein LURP-one-related 3 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os11g02750.1 | No alias | Protein LURP-one-related 8 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
MA_423312g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_5775410g0010 | No alias | Protein LURP-one-related 12 OS=Arabidopsis thaliana... | 0.06 | Archaeplastida | |
MA_96968g0010 | No alias | Protein LURP-one-related 12 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Mp2g03380.1 | No alias | Protein LURP-one-related 15 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Solyc08g081680.2.1 | No alias | Protein LURP-one-related 17 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Solyc09g014910.4.1 | No alias | Protein LURP-one-related 15 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Solyc12g009130.3.1 | No alias | Protein LURP-one-related 6 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Solyc12g056305.1.1 | No alias | No annotation | 0.04 | Archaeplastida | |
Zm00001e018739_P001 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
Zm00001e019692_P001 | No alias | Protein LURP-one-related 12 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Zm00001e020695_P001 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005215 | transporter activity | IEP | Neighborhood |
CC | GO:0005575 | cellular_component | IEP | Neighborhood |
BP | GO:0006486 | protein glycosylation | IEP | Neighborhood |
BP | GO:0006810 | transport | IEP | Neighborhood |
MF | GO:0010333 | terpene synthase activity | IEP | Neighborhood |
CC | GO:0016020 | membrane | IEP | Neighborhood |
CC | GO:0016021 | integral component of membrane | IEP | Neighborhood |
MF | GO:0016835 | carbon-oxygen lyase activity | IEP | Neighborhood |
MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | Neighborhood |
MF | GO:0022857 | transmembrane transporter activity | IEP | Neighborhood |
CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
BP | GO:0043413 | macromolecule glycosylation | IEP | Neighborhood |
CC | GO:0044425 | membrane part | IEP | Neighborhood |
BP | GO:0051179 | localization | IEP | Neighborhood |
BP | GO:0051234 | establishment of localization | IEP | Neighborhood |
BP | GO:0055085 | transmembrane transport | IEP | Neighborhood |
BP | GO:0070085 | glycosylation | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR007612 | LOR | 26 | 213 |
No external refs found! |