Description : no hits & (original description: none)
Gene families : OG0000226 (Archaeplastida) Phylogenetic Tree(s): OG0000226_tree ,
OG_05_0000105 (LandPlants) Phylogenetic Tree(s): OG_05_0000105_tree ,
OG_06_0005309 (SeedPlants) Phylogenetic Tree(s): OG_06_0005309_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00069p00101310 | evm_27.TU.AmTr_v1... | Putative non-specific lipid-transfer protein 14... | 0.03 | Archaeplastida | |
| AMTR_s00074p00138380 | evm_27.TU.AmTr_v1... | Non-specific lipid-transfer protein OS=Pinus taeda | 0.03 | Archaeplastida | |
| AMTR_s00077p00067510 | evm_27.TU.AmTr_v1... | Non-specific lipid-transfer protein OS=Malus domestica | 0.02 | Archaeplastida | |
| AMTR_s00077p00068900 | evm_27.TU.AmTr_v1... | Non-specific lipid-transfer protein OS=Helianthus annuus | 0.05 | Archaeplastida | |
| AMTR_s00092p00019210 | evm_27.TU.AmTr_v1... | Non-specific lipid-transfer protein A OS=Ricinus communis | 0.04 | Archaeplastida | |
| AT3G08770 | LTP6 | lipid transfer protein 6 | 0.03 | Archaeplastida | |
| AT3G51590 | LTP12 | lipid transfer protein 12 | 0.02 | Archaeplastida | |
| AT5G59320 | LTP3 | lipid transfer protein 3 | 0.04 | Archaeplastida | |
| Gb_00825 | No alias | Non-specific lipid-transfer protein 4 (Fragment) OS=Lens... | 0.02 | Archaeplastida | |
| Gb_00826 | No alias | Non-specific lipid-transfer protein 3 OS=Arabidopsis... | 0.02 | Archaeplastida | |
| Gb_02341 | No alias | Non-specific lipid-transfer protein OS=Pinus taeda... | 0.02 | Archaeplastida | |
| Gb_23000 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
| Gb_41631 | No alias | Non-specific lipid-transfer protein 3 OS=Hordeum vulgare... | 0.02 | Archaeplastida | |
| Gb_41632 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
| LOC_Os01g60740.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
| LOC_Os05g40010.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
| LOC_Os06g34840.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
| MA_422961g0010 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
| MA_6905336g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
| MA_81028g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
| Solyc03g026090.4.1 | No alias | Putative non-specific lipid-transfer protein 14... | 0.03 | Archaeplastida | |
| Solyc06g005780.1.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
| Zm00001e040319_P005 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
| BP | GO:0010215 | cellulose microfibril organization | IEP | Neighborhood |
| MF | GO:0015267 | channel activity | IEP | Neighborhood |
| MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
| MF | GO:0020037 | heme binding | IEP | Neighborhood |
| MF | GO:0022803 | passive transmembrane transporter activity | IEP | Neighborhood |
| BP | GO:0030198 | extracellular matrix organization | IEP | Neighborhood |
| CC | GO:0031225 | anchored component of membrane | IEP | Neighborhood |
| BP | GO:0043062 | extracellular structure organization | IEP | Neighborhood |
| MF | GO:0043169 | cation binding | IEP | Neighborhood |
| MF | GO:0046872 | metal ion binding | IEP | Neighborhood |
| MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
| MF | GO:0046914 | transition metal ion binding | IEP | Neighborhood |
| MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
| BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
No InterPro domains available for this sequence
| No external refs found! |