Description : no hits & (original description: none)
Gene families : OG0000732 (Archaeplastida) Phylogenetic Tree(s): OG0000732_tree ,
OG_05_0000414 (LandPlants) Phylogenetic Tree(s): OG_05_0000414_tree ,
OG_06_0004290 (SeedPlants) Phylogenetic Tree(s): OG_06_0004290_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: MA_19002g0010 | |
| Cluster | HCCA: Cluster_259 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| MA_10109428g0010 | No alias | no hits & (original description: none) | 0.1 | Archaeplastida | |
| MA_124911g0010 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
| MA_5314g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
| MA_6726115g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
| MA_8856039g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006325 | chromatin organization | IEP | Neighborhood |
| BP | GO:0006479 | protein methylation | IEP | Neighborhood |
| MF | GO:0008170 | N-methyltransferase activity | IEP | Neighborhood |
| BP | GO:0008213 | protein alkylation | IEP | Neighborhood |
| MF | GO:0008276 | protein methyltransferase activity | IEP | Neighborhood |
| MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | Neighborhood |
| MF | GO:0016278 | lysine N-methyltransferase activity | IEP | Neighborhood |
| MF | GO:0016279 | protein-lysine N-methyltransferase activity | IEP | Neighborhood |
| BP | GO:0016569 | covalent chromatin modification | IEP | Neighborhood |
| BP | GO:0016570 | histone modification | IEP | Neighborhood |
| BP | GO:0016571 | histone methylation | IEP | Neighborhood |
| BP | GO:0018022 | peptidyl-lysine methylation | IEP | Neighborhood |
| MF | GO:0018024 | histone-lysine N-methyltransferase activity | IEP | Neighborhood |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | Neighborhood |
| BP | GO:0018205 | peptidyl-lysine modification | IEP | Neighborhood |
| BP | GO:0032259 | methylation | IEP | Neighborhood |
| BP | GO:0034968 | histone lysine methylation | IEP | Neighborhood |
| MF | GO:0042054 | histone methyltransferase activity | IEP | Neighborhood |
| BP | GO:0043414 | macromolecule methylation | IEP | Neighborhood |
No InterPro domains available for this sequence
| No external refs found! |