Description : no hits & (original description: none)
Gene families : OG0000047 (Archaeplastida) Phylogenetic Tree(s): OG0000047_tree ,
OG_05_0000014 (LandPlants) Phylogenetic Tree(s): OG_05_0000014_tree ,
OG_06_0000004 (SeedPlants) Phylogenetic Tree(s): OG_06_0000004_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
MA_10189965g0010 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_10324896g0010 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_10427224g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.03 | Archaeplastida | |
MA_10435728g0030 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_203759g0020 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
MA_3329476g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_378405g0010 | No alias | No annotation | 0.06 | Archaeplastida | |
MA_443520g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_662972g0010 | No alias | effector receptor (NLR) | 0.06 | Archaeplastida | |
MA_6801442g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_6920158g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_8920553g0010 | No alias | effector receptor (NLR) | 0.02 | Archaeplastida | |
MA_894630g0010 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_90255g0010 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_9108027g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.06 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006457 | protein folding | IEP | Neighborhood |
BP | GO:0008104 | protein localization | IEP | Neighborhood |
BP | GO:0015031 | protein transport | IEP | Neighborhood |
BP | GO:0015833 | peptide transport | IEP | Neighborhood |
BP | GO:0033036 | macromolecule localization | IEP | Neighborhood |
BP | GO:0042886 | amide transport | IEP | Neighborhood |
BP | GO:0045184 | establishment of protein localization | IEP | Neighborhood |
BP | GO:0071702 | organic substance transport | IEP | Neighborhood |
BP | GO:0071705 | nitrogen compound transport | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |