Description : no hits & (original description: none)
Gene families : OG0000384 (Archaeplastida) Phylogenetic Tree(s): OG0000384_tree ,
OG_05_0000196 (LandPlants) Phylogenetic Tree(s): OG_05_0000196_tree ,
OG_06_0000071 (SeedPlants) Phylogenetic Tree(s): OG_06_0000071_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
MA_104182g0020 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_10430375g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_10430559g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_10432837g0020 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_10435393g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_10437200g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_1061318g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_110452g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_11580g0010 | No alias | Ethylene-responsive transcription factor 11... | 0.06 | Archaeplastida | |
MA_125168g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_125175g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_12625g0010 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
MA_132506g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_134271g0010 | No alias | no hits & (original description: none) | 0.08 | Archaeplastida | |
MA_156584g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_15851g0020 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_160082g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_165676g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_168283g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_175132g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_181857g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_182729g0020 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
MA_18673g0010 | No alias | no hits & (original description: none) | 0.08 | Archaeplastida | |
MA_18814g0010 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
MA_191216g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_20485g0010 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
MA_28565g0010 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
MA_30082g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_31085g0010 | No alias | no hits & (original description: none) | 0.08 | Archaeplastida | |
MA_3405g0020 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_35910g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_36530g0010 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
MA_36663g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_41221g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_432650g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_46026g0010 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
MA_51877g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_52398g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_54089g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_574223g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_5948g0020 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_6280g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_66772g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_7826g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_79597g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_81986g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_82415g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_853336g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_86388g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_89749g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000350 | generation of catalytic spliceosome for second transesterification step | IEP | Neighborhood |
MF | GO:0003871 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | IEP | Neighborhood |
MF | GO:0008172 | S-methyltransferase activity | IEP | Neighborhood |
CC | GO:0009521 | photosystem | IEP | Neighborhood |
BP | GO:0009767 | photosynthetic electron transport chain | IEP | Neighborhood |
MF | GO:0016168 | chlorophyll binding | IEP | Neighborhood |
BP | GO:0019684 | photosynthesis, light reaction | IEP | Neighborhood |
BP | GO:0022607 | cellular component assembly | IEP | Neighborhood |
BP | GO:0022618 | ribonucleoprotein complex assembly | IEP | Neighborhood |
BP | GO:0022900 | electron transport chain | IEP | Neighborhood |
BP | GO:0034622 | cellular protein-containing complex assembly | IEP | Neighborhood |
MF | GO:0042085 | 5-methyltetrahydropteroyltri-L-glutamate-dependent methyltransferase activity | IEP | Neighborhood |
BP | GO:0043933 | protein-containing complex subunit organization | IEP | Neighborhood |
CC | GO:0044436 | thylakoid part | IEP | Neighborhood |
BP | GO:0065003 | protein-containing complex assembly | IEP | Neighborhood |
BP | GO:0071826 | ribonucleoprotein complex subunit organization | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |