Description : Pentatricopeptide repeat-containing protein At1g19720 OS=Arabidopsis thaliana (sp|q9fxh1|ppr52_arath : 494.0)
Gene families : OG0000000 (Archaeplastida) Phylogenetic Tree(s): No tree available for this family ,
OG_05_0011877 (LandPlants) Phylogenetic Tree(s): OG_05_0011877_tree ,
OG_06_0011861 (SeedPlants) Phylogenetic Tree(s): OG_06_0011861_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0008270 | zinc ion binding | IEP | Neighborhood |
MF | GO:0043169 | cation binding | IEP | Neighborhood |
MF | GO:0046872 | metal ion binding | IEP | Neighborhood |
MF | GO:0046914 | transition metal ion binding | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002885 | Pentatricopeptide_repeat | 439 | 487 |
IPR002885 | Pentatricopeptide_repeat | 302 | 339 |
IPR002885 | Pentatricopeptide_repeat | 22 | 59 |
IPR002885 | Pentatricopeptide_repeat | 160 | 188 |
IPR002885 | Pentatricopeptide_repeat | 241 | 267 |
IPR002885 | Pentatricopeptide_repeat | 515 | 538 |
IPR002885 | Pentatricopeptide_repeat | 269 | 296 |
IPR002885 | Pentatricopeptide_repeat | 97 | 122 |
IPR002885 | Pentatricopeptide_repeat | 581 | 608 |
IPR002885 | Pentatricopeptide_repeat | 125 | 151 |
No external refs found! |