Description : no hits & (original description: none)
Gene families : OG0000818 (Archaeplastida) Phylogenetic Tree(s): OG0000818_tree ,
OG_05_0000473 (LandPlants) Phylogenetic Tree(s): OG_05_0000473_tree ,
OG_06_0000232 (SeedPlants) Phylogenetic Tree(s): OG_06_0000232_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_423958g0010 | |
Cluster | HCCA: Cluster_163 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
MA_101128g0020 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_10361132g0010 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
MA_115877g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_120285g0010 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
MA_162251g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_165540g0010 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
MA_19490g0020 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_2372g0010 | No alias | no hits & (original description: none) | 0.2 | Archaeplastida | |
MA_25819g0010 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
MA_32454g0010 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
MA_33658g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_34525g0010 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
MA_55404g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_57173g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_59178g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_61750g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_82066g0020 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_83217g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_85912g0010 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
MA_925232g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_94727g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_96785g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004518 | nuclease activity | IEP | Neighborhood |
MF | GO:0004519 | endonuclease activity | IEP | Neighborhood |
MF | GO:0004521 | endoribonuclease activity | IEP | Neighborhood |
MF | GO:0004523 | RNA-DNA hybrid ribonuclease activity | IEP | Neighborhood |
MF | GO:0004540 | ribonuclease activity | IEP | Neighborhood |
MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | Neighborhood |
MF | GO:0016891 | endoribonuclease activity, producing 5'-phosphomonoesters | IEP | Neighborhood |
MF | GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | IEP | Neighborhood |
MF | GO:0140098 | catalytic activity, acting on RNA | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |