Description : no hits & (original description: none)
Gene families : OG0000629 (Archaeplastida) Phylogenetic Tree(s): OG0000629_tree ,
OG_05_0000348 (LandPlants) Phylogenetic Tree(s): OG_05_0000348_tree ,
OG_06_0000154 (SeedPlants) Phylogenetic Tree(s): OG_06_0000154_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: MA_53307g0010 | |
| Cluster | HCCA: Cluster_256 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| MA_169890g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003676 | nucleic acid binding | IEP | Neighborhood |
| MF | GO:0003677 | DNA binding | IEP | Neighborhood |
| MF | GO:0005524 | ATP binding | IEP | Neighborhood |
| CC | GO:0005643 | nuclear pore | IEP | Neighborhood |
| BP | GO:0006479 | protein methylation | IEP | Neighborhood |
| BP | GO:0006886 | intracellular protein transport | IEP | Neighborhood |
| BP | GO:0008104 | protein localization | IEP | Neighborhood |
| MF | GO:0008144 | drug binding | IEP | Neighborhood |
| MF | GO:0008170 | N-methyltransferase activity | IEP | Neighborhood |
| BP | GO:0008213 | protein alkylation | IEP | Neighborhood |
| MF | GO:0008234 | cysteine-type peptidase activity | IEP | Neighborhood |
| MF | GO:0008276 | protein methyltransferase activity | IEP | Neighborhood |
| MF | GO:0008536 | Ran GTPase binding | IEP | Neighborhood |
| MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | Neighborhood |
| MF | GO:0010181 | FMN binding | IEP | Neighborhood |
| BP | GO:0015031 | protein transport | IEP | Neighborhood |
| BP | GO:0015833 | peptide transport | IEP | Neighborhood |
| MF | GO:0016278 | lysine N-methyltransferase activity | IEP | Neighborhood |
| MF | GO:0016279 | protein-lysine N-methyltransferase activity | IEP | Neighborhood |
| BP | GO:0016569 | covalent chromatin modification | IEP | Neighborhood |
| BP | GO:0016570 | histone modification | IEP | Neighborhood |
| BP | GO:0016571 | histone methylation | IEP | Neighborhood |
| BP | GO:0016579 | protein deubiquitination | IEP | Neighborhood |
| MF | GO:0017016 | Ras GTPase binding | IEP | Neighborhood |
| BP | GO:0018022 | peptidyl-lysine methylation | IEP | Neighborhood |
| MF | GO:0018024 | histone-lysine N-methyltransferase activity | IEP | Neighborhood |
| BP | GO:0018205 | peptidyl-lysine modification | IEP | Neighborhood |
| MF | GO:0019783 | ubiquitin-like protein-specific protease activity | IEP | Neighborhood |
| MF | GO:0031267 | small GTPase binding | IEP | Neighborhood |
| BP | GO:0032259 | methylation | IEP | Neighborhood |
| BP | GO:0033036 | macromolecule localization | IEP | Neighborhood |
| BP | GO:0034968 | histone lysine methylation | IEP | Neighborhood |
| MF | GO:0036459 | thiol-dependent ubiquitinyl hydrolase activity | IEP | Neighborhood |
| MF | GO:0042054 | histone methyltransferase activity | IEP | Neighborhood |
| BP | GO:0042886 | amide transport | IEP | Neighborhood |
| BP | GO:0043414 | macromolecule methylation | IEP | Neighborhood |
| CC | GO:0044428 | nuclear part | IEP | Neighborhood |
| BP | GO:0045184 | establishment of protein localization | IEP | Neighborhood |
| BP | GO:0046907 | intracellular transport | IEP | Neighborhood |
| MF | GO:0051020 | GTPase binding | IEP | Neighborhood |
| BP | GO:0051641 | cellular localization | IEP | Neighborhood |
| BP | GO:0051649 | establishment of localization in cell | IEP | Neighborhood |
| BP | GO:0070646 | protein modification by small protein removal | IEP | Neighborhood |
| BP | GO:0070647 | protein modification by small protein conjugation or removal | IEP | Neighborhood |
| BP | GO:0071702 | organic substance transport | IEP | Neighborhood |
| BP | GO:0071705 | nitrogen compound transport | IEP | Neighborhood |
| MF | GO:0097159 | organic cyclic compound binding | IEP | Neighborhood |
| MF | GO:0101005 | ubiquitinyl hydrolase activity | IEP | Neighborhood |
| MF | GO:0140098 | catalytic activity, acting on RNA | IEP | Neighborhood |
| MF | GO:1901363 | heterocyclic compound binding | IEP | Neighborhood |
No InterPro domains available for this sequence
| No external refs found! |