Description : no hits & (original description: none)
Gene families : OG0000327 (Archaeplastida) Phylogenetic Tree(s): OG0000327_tree ,
OG_05_0000147 (LandPlants) Phylogenetic Tree(s): OG_05_0000147_tree ,
OG_06_0000380 (SeedPlants) Phylogenetic Tree(s): OG_06_0000380_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_5913418g0010 | |
Cluster | HCCA: Cluster_12 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00058p00173800 | evm_27.TU.AmTr_v1... | Cell wall.pectin.modification and... | 0.02 | Archaeplastida | |
AMTR_s00059p00088650 | evm_27.TU.AmTr_v1... | BURP domain-containing protein 17 OS=Oryza sativa subsp. japonica | 0.04 | Archaeplastida | |
AMTR_s00059p00097920 | evm_27.TU.AmTr_v1... | BURP domain protein RD22 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
AMTR_s00076p00180150 | evm_27.TU.AmTr_v1... | BURP domain-containing protein 17 OS=Oryza sativa subsp. japonica | 0.03 | Archaeplastida | |
AT1G60390 | PG1 | polygalacturonase 1 | 0.03 | Archaeplastida | |
AT1G70370 | PG2 | polygalacturonase 2 | 0.05 | Archaeplastida | |
GSVIVT01035686001 | No alias | BURP domain protein RD22 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
GSVIVT01035693001 | No alias | BURP domain protein RD22 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
GSVIVT01035702001 | No alias | BURP domain protein RD22 OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
Gb_32944 | No alias | Polygalacturonase 1 beta-like protein 3 OS=Arabidopsis... | 0.02 | Archaeplastida | |
Gb_39304 | No alias | BURP domain-containing protein 3 OS=Oryza sativa subsp.... | 0.02 | Archaeplastida | |
LOC_Os01g53240.1 | No alias | BURP domain-containing protein 3 OS=Oryza sativa subsp.... | 0.04 | Archaeplastida | |
LOC_Os04g14990.1 | No alias | BURP domain-containing protein 5 OS=Oryza sativa subsp.... | 0.02 | Archaeplastida | |
LOC_Os05g13490.1 | No alias | BURP domain-containing protein 8 OS=Oryza sativa subsp.... | 0.03 | Archaeplastida | |
LOC_Os06g13240.1 | No alias | BURP domain-containing protein 9 OS=Oryza sativa subsp.... | 0.03 | Archaeplastida | |
LOC_Os06g19740.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
LOC_Os08g29200.1 | No alias | non-catalytic polygalacturonase regulator | 0.03 | Archaeplastida | |
LOC_Os08g38810.1 | No alias | BURP domain-containing protein 13 OS=Oryza sativa subsp.... | 0.02 | Archaeplastida | |
LOC_Os09g16010.1 | No alias | non-catalytic polygalacturonase regulator | 0.03 | Archaeplastida | |
LOC_Os10g26940.1 | No alias | non-catalytic polygalacturonase regulator | 0.03 | Archaeplastida | |
LOC_Os11g06980.1 | No alias | BURP domain-containing protein 17 OS=Oryza sativa subsp.... | 0.02 | Archaeplastida | |
MA_19057g0010 | No alias | non-catalytic polygalacturonase regulator | 0.03 | Archaeplastida | |
MA_462957g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_7645347g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Solyc01g109500.4.1 | No alias | BURP domain protein USPL1 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Solyc02g062300.3.1 | No alias | BURP domain-containing protein 3 OS=Oryza sativa subsp.... | 0.03 | Archaeplastida | |
Solyc02g062310.1.1 | No alias | BURP domain-containing protein 3 OS=Oryza sativa subsp.... | 0.02 | Archaeplastida | |
Solyc08g068130.1.1 | No alias | BURP domain-containing protein 3 OS=Oryza sativa subsp.... | 0.06 | Archaeplastida | |
Solyc08g068140.4.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Zm00001e003438_P003 | No alias | Protein RAFTIN 1A OS=Triticum aestivum... | 0.02 | Archaeplastida | |
Zm00001e003891_P006 | No alias | BURP domain-containing protein 11 OS=Oryza sativa subsp.... | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0001510 | RNA methylation | IEP | Neighborhood |
BP | GO:0006066 | alcohol metabolic process | IEP | Neighborhood |
BP | GO:0006396 | RNA processing | IEP | Neighborhood |
BP | GO:0006835 | dicarboxylic acid transport | IEP | Neighborhood |
MF | GO:0008168 | methyltransferase activity | IEP | Neighborhood |
BP | GO:0009451 | RNA modification | IEP | Neighborhood |
BP | GO:0009452 | 7-methylguanosine RNA capping | IEP | Neighborhood |
BP | GO:0015740 | C4-dicarboxylate transport | IEP | Neighborhood |
BP | GO:0015743 | malate transport | IEP | Neighborhood |
BP | GO:0015849 | organic acid transport | IEP | Neighborhood |
CC | GO:0016020 | membrane | IEP | Neighborhood |
CC | GO:0016021 | integral component of membrane | IEP | Neighborhood |
BP | GO:0016311 | dephosphorylation | IEP | Neighborhood |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | Neighborhood |
BP | GO:0019751 | polyol metabolic process | IEP | Neighborhood |
CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
BP | GO:0032259 | methylation | IEP | Neighborhood |
BP | GO:0036260 | RNA capping | IEP | Neighborhood |
BP | GO:0043414 | macromolecule methylation | IEP | Neighborhood |
BP | GO:0043647 | inositol phosphate metabolic process | IEP | Neighborhood |
BP | GO:0044282 | small molecule catabolic process | IEP | Neighborhood |
CC | GO:0044425 | membrane part | IEP | Neighborhood |
BP | GO:0046164 | alcohol catabolic process | IEP | Neighborhood |
BP | GO:0046174 | polyol catabolic process | IEP | Neighborhood |
BP | GO:0046838 | phosphorylated carbohydrate dephosphorylation | IEP | Neighborhood |
BP | GO:0046855 | inositol phosphate dephosphorylation | IEP | Neighborhood |
BP | GO:0046942 | carboxylic acid transport | IEP | Neighborhood |
BP | GO:0071545 | inositol phosphate catabolic process | IEP | Neighborhood |
BP | GO:1901615 | organic hydroxy compound metabolic process | IEP | Neighborhood |
BP | GO:1901616 | organic hydroxy compound catabolic process | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR004873 | BURP_dom | 1 | 94 |
No external refs found! |