Description : no hits & (original description: none)
Gene families : OG0000047 (Archaeplastida) Phylogenetic Tree(s): OG0000047_tree ,
OG_05_0000014 (LandPlants) Phylogenetic Tree(s): OG_05_0000014_tree ,
OG_06_0000004 (SeedPlants) Phylogenetic Tree(s): OG_06_0000004_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_6125650g0010 | |
Cluster | HCCA: Cluster_425 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Gb_06231 | No alias | effector receptor (NLR) | 0.05 | Archaeplastida | |
MA_10047900g0010 | No alias | effector receptor (NLR) | 0.03 | Archaeplastida | |
MA_10089894g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_10095341g0010 | No alias | Disease resistance-like protein DSC1 OS=Arabidopsis... | 0.12 | Archaeplastida | |
MA_101024g0010 | No alias | effector receptor (NLR) | 0.08 | Archaeplastida | |
MA_10112741g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.1 | Archaeplastida | |
MA_10137384g0010 | No alias | effector receptor (NLR) | 0.09 | Archaeplastida | |
MA_10151735g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.04 | Archaeplastida | |
MA_10234708g0010 | No alias | effector receptor (NLR) | 0.08 | Archaeplastida | |
MA_10236907g0010 | No alias | effector receptor (NLR) | 0.05 | Archaeplastida | |
MA_10254697g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_10260994g0010 | No alias | effector receptor (NLR) | 0.1 | Archaeplastida | |
MA_10313519g0010 | No alias | effector receptor (NLR) | 0.06 | Archaeplastida | |
MA_10324896g0010 | No alias | effector receptor (NLR) | 0.1 | Archaeplastida | |
MA_10364866g0010 | No alias | No annotation | 0.08 | Archaeplastida | |
MA_10425865g0020 | No alias | effector receptor (NLR) | 0.11 | Archaeplastida | |
MA_10426250g0010 | No alias | effector receptor (NLR) | 0.05 | Archaeplastida | |
MA_10426286g0010 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_10426555g0010 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_10427131g0020 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_10427224g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.03 | Archaeplastida | |
MA_10428235g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.08 | Archaeplastida | |
MA_10429128g0010 | No alias | No annotation | 0.1 | Archaeplastida | |
MA_10429128g0020 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.06 | Archaeplastida | |
MA_10429128g0030 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.04 | Archaeplastida | |
MA_10429548g0010 | No alias | effector receptor (NLR) | 0.07 | Archaeplastida | |
MA_10429769g0010 | No alias | effector receptor (NLR) | 0.07 | Archaeplastida | |
MA_10430493g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.06 | Archaeplastida | |
MA_10430523g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.04 | Archaeplastida | |
MA_10431676g0030 | No alias | Disease resistance-like protein DSC1 OS=Arabidopsis... | 0.05 | Archaeplastida | |
MA_10431791g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.09 | Archaeplastida | |
MA_10432202g0050 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_10432315g0010 | No alias | effector receptor (NLR) | 0.12 | Archaeplastida | |
MA_10432451g0010 | No alias | effector receptor (NLR) | 0.06 | Archaeplastida | |
MA_10432618g0010 | No alias | Disease resistance protein RRS1 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
MA_10432780g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_10433431g0020 | No alias | Probable disease resistance protein RPP1 OS=Arabidopsis... | 0.06 | Archaeplastida | |
MA_10433723g0020 | No alias | effector receptor (NLR) | 0.06 | Archaeplastida | |
MA_10433731g0010 | No alias | effector receptor (NLR) | 0.06 | Archaeplastida | |
MA_10433985g0010 | No alias | effector receptor (NLR) | 0.11 | Archaeplastida | |
MA_10434256g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_10434420g0010 | No alias | effector receptor (NLR) | 0.08 | Archaeplastida | |
MA_10434796g0020 | No alias | no hits & (original description: none) | 0.09 | Archaeplastida | |
MA_10435021g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.06 | Archaeplastida | |
MA_10435728g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.05 | Archaeplastida | |
MA_10436182g0020 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.06 | Archaeplastida | |
MA_10436604g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_10436643g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.06 | Archaeplastida | |
MA_10436731g0020 | No alias | effector receptor (NLR) | 0.05 | Archaeplastida | |
MA_10436946g0010 | No alias | effector receptor (NLR) | 0.06 | Archaeplastida | |
MA_10437031g0020 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_10437104g0020 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_10437230g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_120084g0010 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
MA_125758g0020 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_131467g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
MA_131802g0030 | No alias | effector receptor (NLR) | 0.12 | Archaeplastida | |
MA_135183g0010 | No alias | effector receptor (NLR) | 0.05 | Archaeplastida | |
MA_136716g0010 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_139232g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.07 | Archaeplastida | |
MA_162006g0010 | No alias | no hits & (original description: none) | 0.08 | Archaeplastida | |
MA_180319g0010 | No alias | effector receptor (NLR) | 0.14 | Archaeplastida | |
MA_191084g0010 | No alias | effector receptor (NLR) | 0.07 | Archaeplastida | |
MA_197868g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_203759g0020 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_20580g0030 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.13 | Archaeplastida | |
MA_20582g0020 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_232404g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_25375g0010 | No alias | effector receptor (NLR) | 0.07 | Archaeplastida | |
MA_255528g0010 | No alias | Putative disease resistance protein At4g19050... | 0.03 | Archaeplastida | |
MA_2571584g0010 | No alias | no hits & (original description: none) | 0.09 | Archaeplastida | |
MA_261585g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_263716g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.09 | Archaeplastida | |
MA_285646g0010 | No alias | effector receptor (NLR) | 0.08 | Archaeplastida | |
MA_30664g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.09 | Archaeplastida | |
MA_308532g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_32168g0020 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.08 | Archaeplastida | |
MA_328671g0010 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_3325070g0010 | No alias | No annotation | 0.04 | Archaeplastida | |
MA_335983g0010 | No alias | no hits & (original description: none) | 0.11 | Archaeplastida | |
MA_3442863g0010 | No alias | No annotation | 0.07 | Archaeplastida | |
MA_3460171g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_34901g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_34957g0010 | No alias | effector receptor (NLR) | 0.06 | Archaeplastida | |
MA_355219g0010 | No alias | no hits & (original description: none) | 0.1 | Archaeplastida | |
MA_360126g0010 | No alias | effector receptor (NLR) | 0.05 | Archaeplastida | |
MA_36510g0030 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_36568g0010 | No alias | effector receptor (NLR) | 0.09 | Archaeplastida | |
MA_3692838g0010 | No alias | Disease resistance-like protein DSC1 OS=Arabidopsis... | 0.08 | Archaeplastida | |
MA_378405g0010 | No alias | No annotation | 0.04 | Archaeplastida | |
MA_389330g0010 | No alias | effector receptor (NLR) | 0.05 | Archaeplastida | |
MA_390667g0010 | No alias | effector receptor (NLR) | 0.05 | Archaeplastida | |
MA_4006295g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.08 | Archaeplastida | |
MA_430605g0010 | No alias | effector receptor (NLR) | 0.03 | Archaeplastida | |
MA_4549g0010 | No alias | effector receptor (NLR) | 0.05 | Archaeplastida | |
MA_463159g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.05 | Archaeplastida | |
MA_471335g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_478920g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_485723g0010 | No alias | effector receptor (NLR) | 0.15 | Archaeplastida | |
MA_4960065g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_500099g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.05 | Archaeplastida | |
MA_509167g0010 | No alias | effector receptor (NLR) | 0.06 | Archaeplastida | |
MA_535001g0010 | No alias | effector receptor (NLR) | 0.1 | Archaeplastida | |
MA_539224g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.05 | Archaeplastida | |
MA_5433154g0010 | No alias | effector receptor (NLR) | 0.09 | Archaeplastida | |
MA_55143g0010 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_61439g0020 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.05 | Archaeplastida | |
MA_6309867g0010 | No alias | No annotation | 0.04 | Archaeplastida | |
MA_6461404g0010 | No alias | no hits & (original description: none) | 0.08 | Archaeplastida | |
MA_6857105g0010 | No alias | no hits & (original description: none) | 0.1 | Archaeplastida | |
MA_6891298g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_6955505g0010 | No alias | effector receptor (NLR) | 0.16 | Archaeplastida | |
MA_69557g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
MA_69735g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.08 | Archaeplastida | |
MA_721749g0010 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_7301044g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_7446265g0010 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
MA_750097g0010 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida | |
MA_75409g0010 | No alias | effector receptor (NLR) | 0.05 | Archaeplastida | |
MA_7600g0010 | No alias | effector receptor (NLR) | 0.09 | Archaeplastida | |
MA_766447g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.11 | Archaeplastida | |
MA_790114g0010 | No alias | no hits & (original description: none) | 0.09 | Archaeplastida | |
MA_7963361g0010 | No alias | no hits & (original description: none) | 0.14 | Archaeplastida | |
MA_80461g0010 | No alias | Putative disease resistance protein At4g11170... | 0.04 | Archaeplastida | |
MA_8078038g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_8631471g0010 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
MA_86318g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.08 | Archaeplastida | |
MA_8638817g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_8647159g0010 | No alias | TMV resistance protein N OS=Nicotiana glutinosa... | 0.06 | Archaeplastida | |
MA_8647715g0010 | No alias | effector receptor (NLR) | 0.07 | Archaeplastida | |
MA_866g0030 | No alias | Putative disease resistance protein At4g11170... | 0.05 | Archaeplastida | |
MA_87238g0020 | No alias | No annotation | 0.04 | Archaeplastida | |
MA_8781233g0010 | No alias | No annotation | 0.08 | Archaeplastida | |
MA_8899414g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.12 | Archaeplastida | |
MA_89787g0020 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
MA_89787g0030 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.07 | Archaeplastida | |
MA_90255g0010 | No alias | effector receptor (NLR) | 0.1 | Archaeplastida | |
MA_90690g0020 | No alias | effector receptor (NLR) | 0.03 | Archaeplastida | |
MA_9114192g0010 | No alias | effector receptor (NLR) | 0.05 | Archaeplastida | |
MA_9154853g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_9387586g0010 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
MA_9491532g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_952149g0020 | No alias | Disease resistance-like protein DSC1 OS=Arabidopsis... | 0.07 | Archaeplastida | |
MA_9584314g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_97184g0010 | No alias | effector receptor (NLR) | 0.05 | Archaeplastida | |
MA_9815325g0020 | No alias | no description available(sp|f4jt80|rpp2b_arath : 148.0) | 0.07 | Archaeplastida | |
MA_9873718g0020 | No alias | effector receptor (NLR) | 0.08 | Archaeplastida | |
MA_9915538g0010 | No alias | Disease resistance protein TAO1 OS=Arabidopsis thaliana... | 0.08 | Archaeplastida | |
MA_9969164g0010 | No alias | effector receptor (NLR) | 0.04 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005515 | protein binding | IEP | Neighborhood |
BP | GO:0007165 | signal transduction | IEP | Neighborhood |
MF | GO:0043531 | ADP binding | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |