Description : no hits & (original description: none)
Gene families : OG0000726 (Archaeplastida) Phylogenetic Tree(s): OG0000726_tree ,
OG_05_0000641 (LandPlants) Phylogenetic Tree(s): OG_05_0000641_tree ,
OG_06_0000493 (SeedPlants) Phylogenetic Tree(s): OG_06_0000493_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_7437g0010 | |
Cluster | HCCA: Cluster_544 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00182p00048530 | evm_27.TU.AmTr_v1... | No description available | 0.05 | Archaeplastida | |
GSVIVT01023260001 | No alias | No description available | 0.02 | Archaeplastida | |
LOC_Os05g07940.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_10436228g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_15220g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_193904g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_778510g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_9005842g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Smo439738 | No alias | No description available | 0.04 | Archaeplastida | |
Zm00001e026712_P002 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Zm00001e035745_P001 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0003993 | acid phosphatase activity | IEP | Neighborhood |
MF | GO:0004096 | catalase activity | IEP | Neighborhood |
MF | GO:0004601 | peroxidase activity | IEP | Neighborhood |
MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
MF | GO:0005215 | transporter activity | IEP | Neighborhood |
MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
MF | GO:0005507 | copper ion binding | IEP | Neighborhood |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
BP | GO:0006811 | ion transport | IEP | Neighborhood |
BP | GO:0006812 | cation transport | IEP | Neighborhood |
BP | GO:0006813 | potassium ion transport | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
BP | GO:0008152 | metabolic process | IEP | Neighborhood |
MF | GO:0008324 | cation transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015075 | ion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015079 | potassium ion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | Neighborhood |
CC | GO:0016020 | membrane | IEP | Neighborhood |
MF | GO:0016209 | antioxidant activity | IEP | Neighborhood |
MF | GO:0016301 | kinase activity | IEP | Neighborhood |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | Neighborhood |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
MF | GO:0020037 | heme binding | IEP | Neighborhood |
MF | GO:0022857 | transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0030001 | metal ion transport | IEP | Neighborhood |
MF | GO:0043169 | cation binding | IEP | Neighborhood |
MF | GO:0046872 | metal ion binding | IEP | Neighborhood |
MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
MF | GO:0046914 | transition metal ion binding | IEP | Neighborhood |
MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
BP | GO:0071804 | cellular potassium ion transport | IEP | Neighborhood |
BP | GO:0071805 | potassium ion transmembrane transport | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR004360 | Glyas_Fos-R_dOase_dom | 22 | 140 |
No external refs found! |