Description : transcription factor (MYB-related)
Gene families : OG0000067 (Archaeplastida) Phylogenetic Tree(s): OG0000067_tree ,
OG_05_0000498 (LandPlants) Phylogenetic Tree(s): OG_05_0000498_tree ,
OG_06_0000376 (SeedPlants) Phylogenetic Tree(s): OG_06_0000376_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_908g0010 | |
Cluster | HCCA: Cluster_489 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
GSVIVT01024794001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.04 | Archaeplastida | |
Gb_00887 | No alias | transcription factor (MYB-related) | 0.02 | Archaeplastida | |
Gb_28292 | No alias | transcription factor (MYB-related) | 0.03 | Archaeplastida | |
LOC_Os01g63460.1 | No alias | transcription factor (MYB-related) | 0.03 | Archaeplastida | |
LOC_Os03g62100.1 | No alias | transcription factor (MYB-related) | 0.04 | Archaeplastida | |
LOC_Os05g37730.1 | No alias | transcription factor (MYB-related) | 0.03 | Archaeplastida | |
MA_10432875g0010 | No alias | transcription factor (MYB-related) | 0.04 | Archaeplastida | |
Solyc02g082390.1.1 | No alias | transcription factor (MYB-related) | 0.02 | Archaeplastida | |
Zm00001e019254_P001 | No alias | transcription factor (MYB-related) | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000160 | phosphorelay signal transduction system | IEP | Neighborhood |
MF | GO:0000166 | nucleotide binding | IEP | Neighborhood |
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0004252 | serine-type endopeptidase activity | IEP | Neighborhood |
MF | GO:0004519 | endonuclease activity | IEP | Neighborhood |
MF | GO:0004521 | endoribonuclease activity | IEP | Neighborhood |
MF | GO:0004523 | RNA-DNA hybrid ribonuclease activity | IEP | Neighborhood |
MF | GO:0004540 | ribonuclease activity | IEP | Neighborhood |
MF | GO:0005488 | binding | IEP | Neighborhood |
BP | GO:0006486 | protein glycosylation | IEP | Neighborhood |
BP | GO:0007165 | signal transduction | IEP | Neighborhood |
MF | GO:0008080 | N-acetyltransferase activity | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
BP | GO:0008152 | metabolic process | IEP | Neighborhood |
MF | GO:0008373 | sialyltransferase activity | IEP | Neighborhood |
MF | GO:0016407 | acetyltransferase activity | IEP | Neighborhood |
MF | GO:0016410 | N-acyltransferase activity | IEP | Neighborhood |
MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEP | Neighborhood |
MF | GO:0016891 | endoribonuclease activity, producing 5'-phosphomonoesters | IEP | Neighborhood |
MF | GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | IEP | Neighborhood |
BP | GO:0035556 | intracellular signal transduction | IEP | Neighborhood |
MF | GO:0036094 | small molecule binding | IEP | Neighborhood |
MF | GO:0043168 | anion binding | IEP | Neighborhood |
BP | GO:0043413 | macromolecule glycosylation | IEP | Neighborhood |
MF | GO:0043531 | ADP binding | IEP | Neighborhood |
MF | GO:0050660 | flavin adenine dinucleotide binding | IEP | Neighborhood |
MF | GO:0050662 | coenzyme binding | IEP | Neighborhood |
BP | GO:0070085 | glycosylation | IEP | Neighborhood |
MF | GO:1901265 | nucleoside phosphate binding | IEP | Neighborhood |
No external refs found! |