Description : Chlorophyll a-b binding protein type 2 member 2 (Fragment) OS=Pinus sylvestris (sp|p15192|cb22_pinsy : 96.7)
Gene families : OG0000035 (Archaeplastida) Phylogenetic Tree(s): OG0000035_tree ,
OG_05_0100575 (LandPlants) Phylogenetic Tree(s): No tree available for this family ,
OG_06_0082195 (SeedPlants) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_9388552g0010 | |
Cluster | HCCA: Cluster_445 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00003p00136650 | evm_27.TU.AmTr_v1... | Photosynthesis.photophosphorylation.photosystem... | 0.04 | Archaeplastida | |
AMTR_s00006p00251360 | evm_27.TU.AmTr_v1... | Photosynthesis.photophosphorylation.photosystem... | 0.06 | Archaeplastida | |
AMTR_s00009p00268360 | evm_27.TU.AmTr_v1... | Photosynthesis.photophosphorylation.photosystem... | 0.03 | Archaeplastida | |
AMTR_s00010p00264770 | evm_27.TU.AmTr_v1... | Photosynthesis.photophosphorylation.photosystem I.LHC-I... | 0.03 | Archaeplastida | |
AMTR_s00013p00180670 | evm_27.TU.AmTr_v1... | Photosynthesis.photophosphorylation.photosystem I.LHC-I... | 0.03 | Archaeplastida | |
AMTR_s00029p00239610 | evm_27.TU.AmTr_v1... | Photosynthesis.photophosphorylation.photosystem... | 0.03 | Archaeplastida | |
AMTR_s00045p00069900 | evm_27.TU.AmTr_v1... | Photosynthesis.photophosphorylation.photosystem... | 0.04 | Archaeplastida | |
AMTR_s00045p00070890 | evm_27.TU.AmTr_v1... | Photosynthesis.photophosphorylation.photosystem... | 0.04 | Archaeplastida | |
AMTR_s00061p00059490 | evm_27.TU.AmTr_v1... | Photosynthesis.photophosphorylation.photosystem I.LHC-I... | 0.02 | Archaeplastida | |
AMTR_s00076p00074970 | evm_27.TU.AmTr_v1... | Chlorophyll a-b binding protein 13, chloroplastic OS=Petunia sp. | 0.04 | Archaeplastida | |
AMTR_s00088p00153020 | evm_27.TU.AmTr_v1... | Photosynthesis.photophosphorylation.photosystem... | 0.02 | Archaeplastida | |
AMTR_s00099p00139960 | evm_27.TU.AmTr_v1... | Photosynthesis.photophosphorylation.photosystem... | 0.02 | Archaeplastida | |
AMTR_s00131p00114510 | evm_27.TU.AmTr_v1... | Photosystem I chlorophyll a/b-binding protein 6,... | 0.03 | Archaeplastida | |
AMTR_s00153p00078810 | evm_27.TU.AmTr_v1... | Photosynthesis.photophosphorylation.photosystem... | 0.05 | Archaeplastida | |
AMTR_s00175p00040360 | evm_27.TU.AmTr_v1... | Photosynthesis.photophosphorylation.photosystem I.LHC-I... | 0.04 | Archaeplastida | |
AMTR_s00189p00032350 | evm_27.TU.AmTr_v1... | Photosynthesis.photophosphorylation.photosystem... | 0.03 | Archaeplastida | |
GSVIVT01028204001 | No alias | Chlorophyll a-b binding protein 16, chloroplastic... | 0.03 | Archaeplastida | |
LOC_Os02g10390.1 | No alias | component LHCa3 of LHC-I complex | 0.02 | Archaeplastida | |
LOC_Os06g21590.1 | No alias | component LHCa1 of LHC-I complex | 0.02 | Archaeplastida | |
LOC_Os07g37240.1 | No alias | component LHCb4 of LHC-II complex | 0.02 | Archaeplastida | |
LOC_Os08g33820.1 | No alias | component LHCa4 of LHC-I complex | 0.02 | Archaeplastida | |
LOC_Os09g12540.1 | No alias | component LHCq of LHC-II complex | 0.02 | Archaeplastida | |
LOC_Os09g17740.1 | No alias | component LHCb1/2/3 of LHC-II complex | 0.02 | Archaeplastida | |
LOC_Os09g26810.1 | No alias | component LHCa6 of LHC-I complex | 0.02 | Archaeplastida | |
MA_10431493g0020 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_20473g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Pp3c10_3020V3.1 | No alias | photosystem II light harvesting complex gene 2.3 | 0.02 | Archaeplastida | |
Pp3c12_19190V3.1 | No alias | photosystem I light harvesting complex gene 2 | 0.02 | Archaeplastida | |
Pp3c20_23240V3.1 | No alias | photosystem I light harvesting complex gene 2 | 0.02 | Archaeplastida | |
Pp3c2_36380V3.1 | No alias | photosystem II light harvesting complex gene 2.1 | 0.02 | Archaeplastida | |
Pp3c2_36570V3.1 | No alias | photosystem II light harvesting complex gene 2.1 | 0.04 | Archaeplastida | |
Pp3c6_12510V3.1 | No alias | photosystem II light harvesting complex gene 2.1 | 0.03 | Archaeplastida | |
Smo446130 | No alias | Photosynthesis.photophosphorylation.photosystem I.LHC-I... | 0.03 | Archaeplastida | |
Smo75552 | No alias | Photosynthesis.photophosphorylation.photosystem... | 0.03 | Archaeplastida | |
Zm00001e020625_P001 | No alias | Chlorophyll a-b binding protein 48, chloroplastic OS=Zea... | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
BP | GO:0006811 | ion transport | IEP | Neighborhood |
BP | GO:0006812 | cation transport | IEP | Neighborhood |
MF | GO:0008194 | UDP-glycosyltransferase activity | IEP | Neighborhood |
MF | GO:0016740 | transferase activity | IEP | Neighborhood |
MF | GO:0016757 | transferase activity, transferring glycosyl groups | IEP | Neighborhood |
MF | GO:0016787 | hydrolase activity | IEP | Neighborhood |
BP | GO:0030001 | metal ion transport | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |