Description : no hits & (original description: none)
Gene families : OG0000002 (Archaeplastida) Phylogenetic Tree(s): No tree available for this family ,
OG_05_0000002 (LandPlants) Phylogenetic Tree(s): OG_05_0000002_tree ,
OG_06_0000006 (SeedPlants) Phylogenetic Tree(s): OG_06_0000006_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00003p00219710 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.MYB... | 0.03 | Archaeplastida | |
AMTR_s00006p00267240 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | Archaeplastida | |
AMTR_s00024p00224470 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | Archaeplastida | |
AMTR_s00068p00092800 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | Archaeplastida | |
AMTR_s01267p00006490 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | Archaeplastida | |
AT1G22640 | MYB3, ATMYB3 | myb domain protein 3 | 0.03 | Archaeplastida | |
AT1G34670 | AtMYB93, MYB93 | myb domain protein 93 | 0.03 | Archaeplastida | |
AT1G35515 | MYB8, HOS10 | high response to osmotic stress 10 | 0.03 | Archaeplastida | |
AT1G73410 | MYB54, ATMYB54 | myb domain protein 54 | 0.03 | Archaeplastida | |
AT1G74650 | ATMYB31, MYB31, ATY13 | myb domain protein 31 | 0.03 | Archaeplastida | |
AT2G16720 | MYB7, ATY49, ATMYB7 | myb domain protein 7 | 0.03 | Archaeplastida | |
AT3G01530 | MYB57, ATMYB57 | myb domain protein 57 | 0.03 | Archaeplastida | |
AT3G08500 | AtMYB83, MYB83 | myb domain protein 83 | 0.02 | Archaeplastida | |
AT3G12720 | ATY53, ATMYB67, MYB67 | myb domain protein 67 | 0.03 | Archaeplastida | |
AT3G27810 | ATMYB21, MYB21, ATMYB3 | myb domain protein 21 | 0.02 | Archaeplastida | |
AT4G09460 | MYB6, AtMYB6 | myb domain protein 6 | 0.02 | Archaeplastida | |
AT4G13480 | AtMYB79, MYB79 | myb domain protein 79 | 0.02 | Archaeplastida | |
AT4G17785 | MYB39 | myb domain protein 39 | 0.03 | Archaeplastida | |
AT5G14750 | MYB66, ATMYB66, WER, WER1 | myb domain protein 66 | 0.03 | Archaeplastida | |
AT5G40350 | MYB24, AtMYB24 | myb domain protein 24 | 0.02 | Archaeplastida | |
AT5G49330 | PFG3, ATMYB111, MYB111 | myb domain protein 111 | 0.03 | Archaeplastida | |
AT5G52260 | MYB19, AtMYB19 | myb domain protein 19 | 0.03 | Archaeplastida | |
GSVIVT01000449001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | Archaeplastida | |
GSVIVT01004317001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | Archaeplastida | |
GSVIVT01007981001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.03 | Archaeplastida | |
GSVIVT01012778001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | Archaeplastida | |
GSVIVT01016800001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | Archaeplastida | |
GSVIVT01018577001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | Archaeplastida | |
GSVIVT01019945001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | Archaeplastida | |
GSVIVT01025034001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | Archaeplastida | |
GSVIVT01027182001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | Archaeplastida | |
GSVIVT01028328001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.03 | Archaeplastida | |
GSVIVT01029145001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | Archaeplastida | |
GSVIVT01031341001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | Archaeplastida | |
GSVIVT01032452001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.06 | Archaeplastida | |
Gb_00379 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
Gb_02423 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
Gb_11232 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
Gb_22239 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
Gb_22885 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
Gb_29789 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
LOC_Os03g19120.1 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
LOC_Os05g46610.1 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
LOC_Os06g02250.1 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
LOC_Os06g10350.1 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
LOC_Os08g05520.1 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
MA_10317499g0020 | No alias | transcription factor (MYB) | 0.07 | Archaeplastida | |
MA_10426901g0020 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
MA_10427849g0010 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
MA_10431212g0010 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
MA_117992g0010 | No alias | transcription factor (MYB) | 0.04 | Archaeplastida | |
MA_120049g0010 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
MA_1261g0010 | No alias | transcription factor (MYB) | 0.05 | Archaeplastida | |
MA_130918g0010 | No alias | transcription factor (MYB) | 0.04 | Archaeplastida | |
MA_134436g0010 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
MA_139448g0010 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
MA_158319g0010 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
MA_16413g0010 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
MA_173523g0010 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
MA_17672g0010 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
MA_257850g0010 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
MA_30864g0010 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
MA_31666g0010 | No alias | transcription factor (MYB) | 0.04 | Archaeplastida | |
MA_322432g0020 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
MA_323706g0010 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
MA_37851g0010 | No alias | transcription factor (MYB) | 0.04 | Archaeplastida | |
MA_437179g0010 | No alias | transcription factor (MYB) | 0.04 | Archaeplastida | |
MA_446064g0010 | No alias | transcription factor (MYB) | 0.05 | Archaeplastida | |
MA_460508g0010 | No alias | transcription factor (MYB) | 0.05 | Archaeplastida | |
MA_4783697g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_53644g0010 | No alias | transcription factor (MYB) | 0.04 | Archaeplastida | |
MA_7593346g0010 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
MA_8464929g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_87695g0010 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
MA_97537g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_9818613g0010 | No alias | transcription factor (MYB) | 0.04 | Archaeplastida | |
MA_9831998g0010 | No alias | transcription factor (MYB) | 0.05 | Archaeplastida | |
Pp3c11_5410V3.1 | No alias | myb domain protein 16 | 0.02 | Archaeplastida | |
Pp3c1_42920V3.1 | No alias | myb domain protein 103 | 0.02 | Archaeplastida | |
Pp3c2_34670V3.1 | No alias | myb domain protein 105 | 0.02 | Archaeplastida | |
Solyc01g010910.2.1 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
Solyc01g111500.3.1 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
Solyc02g067340.4.1 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
Solyc02g086690.3.1 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
Solyc04g074170.3.1 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
Solyc05g053330.3.1 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
Solyc06g074920.3.1 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
Solyc07g006750.3.1 | No alias | transcription factor (MYB) | 0.04 | Archaeplastida | |
Solyc11g011050.2.1 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
Solyc12g099130.2.1 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
Zm00001e004164_P002 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
Zm00001e024037_P001 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
Zm00001e024682_P001 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
Zm00001e028135_P001 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
Zm00001e032298_P001 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
Zm00001e035619_P002 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000160 | phosphorelay signal transduction system | IEP | Neighborhood |
MF | GO:0004144 | diacylglycerol O-acyltransferase activity | IEP | Neighborhood |
MF | GO:0008168 | methyltransferase activity | IEP | Neighborhood |
MF | GO:0016411 | acylglycerol O-acyltransferase activity | IEP | Neighborhood |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | Neighborhood |
BP | GO:0045017 | glycerolipid biosynthetic process | IEP | Neighborhood |
BP | GO:0046486 | glycerolipid metabolic process | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |