Description : no hits & (original description: none)
Gene families : OG0000495 (Archaeplastida) Phylogenetic Tree(s): OG0000495_tree ,
OG_05_0000264 (LandPlants) Phylogenetic Tree(s): OG_05_0000264_tree ,
OG_06_0014494 (SeedPlants) Phylogenetic Tree(s): OG_06_0014494_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: MA_956097g0010 | |
| Cluster | HCCA: Cluster_12 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00006p00263100 | evm_27.TU.AmTr_v1... | No description available | 0.03 | Archaeplastida | |
| AT2G24762 | AtGDU4, GDU4 | glutamine dumper 4 | 0.04 | Archaeplastida | |
| AT4G31730 | GDU1 | glutamine dumper 1 | 0.03 | Archaeplastida | |
| GSVIVT01036505001 | No alias | No description available | 0.03 | Archaeplastida | |
| Gb_30729 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
| Gb_30730 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
| Gb_30731 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
| LOC_Os02g09850.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
| LOC_Os06g44420.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
| LOC_Os08g34700.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
| MA_101855g0020 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
| MA_102205g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
| MA_169850g0030 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
| MA_262g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
| MA_279651g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
| MA_435459g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
| MA_62899g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
| Solyc08g006520.1.1 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
| Solyc12g096490.1.1 | No alias | Protein GLUTAMINE DUMPER 4 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0001510 | RNA methylation | IEP | Neighborhood |
| BP | GO:0006396 | RNA processing | IEP | Neighborhood |
| BP | GO:0006835 | dicarboxylic acid transport | IEP | Neighborhood |
| MF | GO:0008168 | methyltransferase activity | IEP | Neighborhood |
| BP | GO:0009451 | RNA modification | IEP | Neighborhood |
| BP | GO:0009452 | 7-methylguanosine RNA capping | IEP | Neighborhood |
| BP | GO:0015711 | organic anion transport | IEP | Neighborhood |
| BP | GO:0015740 | C4-dicarboxylate transport | IEP | Neighborhood |
| BP | GO:0015743 | malate transport | IEP | Neighborhood |
| BP | GO:0015849 | organic acid transport | IEP | Neighborhood |
| CC | GO:0016020 | membrane | IEP | Neighborhood |
| MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | Neighborhood |
| BP | GO:0032259 | methylation | IEP | Neighborhood |
| BP | GO:0036260 | RNA capping | IEP | Neighborhood |
| BP | GO:0043414 | macromolecule methylation | IEP | Neighborhood |
| BP | GO:0046942 | carboxylic acid transport | IEP | Neighborhood |
No InterPro domains available for this sequence
| No external refs found! |