Description : phosphate transporter (PHT1). phosphate transporter (PHT1). phosphate transporter (PT4)
Gene families : OG0000232 (Archaeplastida) Phylogenetic Tree(s): OG0000232_tree ,
OG_05_0000228 (LandPlants) Phylogenetic Tree(s): OG_05_0000228_tree ,
OG_06_0012153 (SeedPlants) Phylogenetic Tree(s): OG_06_0012153_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LOC_Os01g46860.1 | |
Cluster | HCCA: Cluster_99 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00077p00134790 | evm_27.TU.AmTr_v1... | Nutrient uptake.phosphorus assimilation.phosphate... | 0.03 | Archaeplastida | |
GSVIVT01013421001 | No alias | Nutrient uptake.phosphorus assimilation.phosphate... | 0.03 | Archaeplastida | |
GSVIVT01027801001 | No alias | Probable inorganic phosphate transporter 1-5... | 0.01 | Archaeplastida | |
Gb_05490 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.04 | Archaeplastida | |
Gb_05492 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.02 | Archaeplastida | |
Gb_07356 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.03 | Archaeplastida | |
Gb_07357 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.02 | Archaeplastida | |
LOC_Os03g05610.1 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.03 | Archaeplastida | |
LOC_Os03g05620.1 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.03 | Archaeplastida | |
LOC_Os03g05640.1 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.03 | Archaeplastida | |
LOC_Os06g21930.1 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.01 | Archaeplastida | |
LOC_Os06g21950.1 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.04 | Archaeplastida | |
LOC_Os10g30770.1 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.04 | Archaeplastida | |
MA_10429106g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_10434434g0020 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.02 | Archaeplastida | |
MA_217899g0010 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.02 | Archaeplastida | |
MA_3730215g0010 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.05 | Archaeplastida | |
MA_5756758g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Mp2g20620.1 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.03 | Archaeplastida | |
Mp2g20640.1 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.02 | Archaeplastida | |
Mp2g20650.1 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.01 | Archaeplastida | |
Mp4g02230.1 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.03 | Archaeplastida | |
Pp3c2_31940V3.1 | No alias | phosphate transporter 1;3 | 0.02 | Archaeplastida | |
Solyc03g005530.1.1 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.03 | Archaeplastida | |
Solyc03g005555.1.1 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.03 | Archaeplastida | |
Solyc09g090070.1.1 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.03 | Archaeplastida | |
Solyc09g090080.1.1 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.02 | Archaeplastida | |
Zm00001e000295_P001 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.05 | Archaeplastida | |
Zm00001e000410_P001 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.04 | Archaeplastida | |
Zm00001e004686_P001 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.04 | Archaeplastida | |
Zm00001e008635_P001 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.05 | Archaeplastida | |
Zm00001e012755_P001 | No alias | phosphate transporter (PHT1). phosphate transporter (PHT1) | 0.02 | Archaeplastida | |
Zm00001e027990_P001 | No alias | phosphate transporter (PHT1). phosphate transporter... | 0.04 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0016021 | integral component of membrane | IEA | Interproscan |
MF | GO:0022857 | transmembrane transporter activity | IEA | Interproscan |
BP | GO:0055085 | transmembrane transport | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000096 | sulfur amino acid metabolic process | IEP | Neighborhood |
CC | GO:0000145 | exocyst | IEP | Neighborhood |
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0004180 | carboxypeptidase activity | IEP | Neighborhood |
MF | GO:0004185 | serine-type carboxypeptidase activity | IEP | Neighborhood |
MF | GO:0004252 | serine-type endopeptidase activity | IEP | Neighborhood |
MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
MF | GO:0004857 | enzyme inhibitor activity | IEP | Neighborhood |
MF | GO:0004866 | endopeptidase inhibitor activity | IEP | Neighborhood |
MF | GO:0004867 | serine-type endopeptidase inhibitor activity | IEP | Neighborhood |
MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
BP | GO:0006082 | organic acid metabolic process | IEP | Neighborhood |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
BP | GO:0006508 | proteolysis | IEP | Neighborhood |
BP | GO:0006534 | cysteine metabolic process | IEP | Neighborhood |
BP | GO:0006790 | sulfur compound metabolic process | IEP | Neighborhood |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:0006887 | exocytosis | IEP | Neighborhood |
BP | GO:0006950 | response to stress | IEP | Neighborhood |
MF | GO:0008144 | drug binding | IEP | Neighborhood |
BP | GO:0008152 | metabolic process | IEP | Neighborhood |
MF | GO:0008233 | peptidase activity | IEP | Neighborhood |
MF | GO:0008234 | cysteine-type peptidase activity | IEP | Neighborhood |
MF | GO:0008236 | serine-type peptidase activity | IEP | Neighborhood |
MF | GO:0008238 | exopeptidase activity | IEP | Neighborhood |
MF | GO:0009055 | electron transfer activity | IEP | Neighborhood |
BP | GO:0009069 | serine family amino acid metabolic process | IEP | Neighborhood |
BP | GO:0009092 | homoserine metabolic process | IEP | Neighborhood |
BP | GO:0009611 | response to wounding | IEP | Neighborhood |
MF | GO:0016301 | kinase activity | IEP | Neighborhood |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016701 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen | IEP | Neighborhood |
MF | GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | IEP | Neighborhood |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
MF | GO:0016740 | transferase activity | IEP | Neighborhood |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
MF | GO:0016787 | hydrolase activity | IEP | Neighborhood |
MF | GO:0016790 | thiolester hydrolase activity | IEP | Neighborhood |
MF | GO:0017171 | serine hydrolase activity | IEP | Neighborhood |
BP | GO:0019346 | transsulfuration | IEP | Neighborhood |
BP | GO:0019538 | protein metabolic process | IEP | Neighborhood |
BP | GO:0019752 | carboxylic acid metabolic process | IEP | Neighborhood |
MF | GO:0019842 | vitamin binding | IEP | Neighborhood |
MF | GO:0020037 | heme binding | IEP | Neighborhood |
MF | GO:0030170 | pyridoxal phosphate binding | IEP | Neighborhood |
MF | GO:0030234 | enzyme regulator activity | IEP | Neighborhood |
MF | GO:0030414 | peptidase inhibitor activity | IEP | Neighborhood |
BP | GO:0032940 | secretion by cell | IEP | Neighborhood |
BP | GO:0036211 | protein modification process | IEP | Neighborhood |
BP | GO:0043170 | macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
BP | GO:0043436 | oxoacid metabolic process | IEP | Neighborhood |
BP | GO:0044238 | primary metabolic process | IEP | Neighborhood |
CC | GO:0044448 | cell cortex part | IEP | Neighborhood |
MF | GO:0045735 | nutrient reservoir activity | IEP | Neighborhood |
BP | GO:0046903 | secretion | IEP | Neighborhood |
MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
BP | GO:0050667 | homocysteine metabolic process | IEP | Neighborhood |
BP | GO:0050896 | response to stimulus | IEP | Neighborhood |
MF | GO:0051213 | dioxygenase activity | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
MF | GO:0061134 | peptidase regulator activity | IEP | Neighborhood |
MF | GO:0061135 | endopeptidase regulator activity | IEP | Neighborhood |
MF | GO:0070008 | serine-type exopeptidase activity | IEP | Neighborhood |
MF | GO:0070011 | peptidase activity, acting on L-amino acid peptides | IEP | Neighborhood |
MF | GO:0070279 | vitamin B6 binding | IEP | Neighborhood |
BP | GO:0071704 | organic substance metabolic process | IEP | Neighborhood |
MF | GO:0098772 | molecular function regulator | IEP | Neighborhood |
CC | GO:0099023 | tethering complex | IEP | Neighborhood |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Neighborhood |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:1901605 | alpha-amino acid metabolic process | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR005828 | MFS_sugar_transport-like | 29 | 508 |
No external refs found! |