Description : Aldo-keto reductase family 4 member C10 OS=Arabidopsis thaliana (sp|q84tf0|akrca_arath : 469.0) & Enzyme classification.EC_1 oxidoreductases.EC_1.1 oxidoreductase acting on CH-OH group of donor(50.1.1 : 275.6)
Gene families : OG0000218 (Archaeplastida) Phylogenetic Tree(s): OG0000218_tree ,
OG_05_0000165 (LandPlants) Phylogenetic Tree(s): OG_05_0000165_tree ,
OG_06_0001079 (SeedPlants) Phylogenetic Tree(s): OG_06_0001079_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LOC_Os01g62870.1 | |
Cluster | HCCA: Cluster_14 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00024p00110840 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.02 | Archaeplastida | |
AMTR_s00024p00199370 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_1 oxidoreductases.EC_1.1... | 0.04 | Archaeplastida | |
AT1G59950 | No alias | NAD(P)-linked oxidoreductase superfamily protein | 0.04 | Archaeplastida | |
AT2G37760 | No alias | NAD(P)-linked oxidoreductase superfamily protein | 0.06 | Archaeplastida | |
AT2G37770 | No alias | NAD(P)-linked oxidoreductase superfamily protein | 0.03 | Archaeplastida | |
GSVIVT01011582001 | No alias | Non-functional NADPH-dependent codeinone reductase 2... | 0.03 | Archaeplastida | |
GSVIVT01014048001 | No alias | Non-functional NADPH-dependent codeinone reductase 2... | 0.03 | Archaeplastida | |
GSVIVT01034099001 | No alias | NADPH-dependent aldo-keto reductase, chloroplastic... | 0.02 | Archaeplastida | |
GSVIVT01035129001 | No alias | Methylecgonone reductase OS=Erythroxylum coca | 0.02 | Archaeplastida | |
GSVIVT01035131001 | No alias | Methylecgonone reductase OS=Erythroxylum coca | 0.03 | Archaeplastida | |
Gb_03205 | No alias | Non-functional NADPH-dependent codeinone reductase 2... | 0.02 | Archaeplastida | |
Gb_06779 | No alias | Non-functional NADPH-dependent codeinone reductase 2... | 0.03 | Archaeplastida | |
Gb_06817 | No alias | Non-functional NADPH-dependent codeinone reductase 2... | 0.03 | Archaeplastida | |
Gb_06819 | No alias | Non-functional NADPH-dependent codeinone reductase 2... | 0.03 | Archaeplastida | |
Gb_21766 | No alias | NADPH-dependent aldo-keto reductase, chloroplastic... | 0.04 | Archaeplastida | |
Gb_31078 | No alias | Non-functional NADPH-dependent codeinone reductase 2... | 0.04 | Archaeplastida | |
Gb_31083 | No alias | Non-functional NADPH-dependent codeinone reductase 2... | 0.07 | Archaeplastida | |
Gb_39694 | No alias | NADPH-dependent aldo-keto reductase, chloroplastic... | 0.03 | Archaeplastida | |
LOC_Os04g37490.1 | No alias | Non-functional NADPH-dependent codeinone reductase 2... | 0.08 | Archaeplastida | |
LOC_Os05g38230.1 | No alias | Aldo-keto reductase family 4 member C10 OS=Arabidopsis... | 0.04 | Archaeplastida | |
LOC_Os10g02490.2 | No alias | Deoxymugineic acid synthase 1 OS=Oryza sativa subsp.... | 0.04 | Archaeplastida | |
MA_46068g0010 | No alias | Non-functional NADPH-dependent codeinone reductase 2... | 0.02 | Archaeplastida | |
Smo80963 | No alias | NADPH-dependent aldo-keto reductase, chloroplastic... | 0.03 | Archaeplastida | |
Solyc04g008440.1.1 | No alias | D-galacturonate reductase OS=Fragaria ananassa... | 0.03 | Archaeplastida | |
Solyc12g042470.2.1 | No alias | no description available(sp|a0a2p1giy9|redx2_catro :... | 0.03 | Archaeplastida | |
Zm00001e007982_P002 | No alias | Deoxymugineic acid synthase 1 OS=Hordeum vulgare... | 0.02 | Archaeplastida | |
Zm00001e019282_P002 | No alias | NADPH-dependent aldo-keto reductase, chloroplastic... | 0.04 | Archaeplastida | |
Zm00001e031819_P001 | No alias | Aldo-keto reductase family 4 member C10 OS=Arabidopsis... | 0.05 | Archaeplastida | |
Zm00001e031900_P001 | No alias | Aldose reductase OS=Hordeum vulgare... | 0.02 | Archaeplastida | |
Zm00001e040616_P001 | No alias | Deoxymugineic acid synthase 1 OS=Oryza sativa subsp.... | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0004611 | phosphoenolpyruvate carboxykinase activity | IEP | Neighborhood |
MF | GO:0005215 | transporter activity | IEP | Neighborhood |
MF | GO:0005488 | binding | IEP | Neighborhood |
MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
MF | GO:0005515 | protein binding | IEP | Neighborhood |
BP | GO:0006099 | tricarboxylic acid cycle | IEP | Neighborhood |
BP | GO:0006101 | citrate metabolic process | IEP | Neighborhood |
BP | GO:0006810 | transport | IEP | Neighborhood |
BP | GO:0006813 | potassium ion transport | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
MF | GO:0008194 | UDP-glycosyltransferase activity | IEP | Neighborhood |
BP | GO:0008272 | sulfate transport | IEP | Neighborhood |
MF | GO:0008509 | anion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0008964 | phosphoenolpyruvate carboxylase activity | IEP | Neighborhood |
MF | GO:0015079 | potassium ion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015103 | inorganic anion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015116 | sulfate transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015399 | primary active transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015405 | P-P-bond-hydrolysis-driven transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0015698 | inorganic anion transport | IEP | Neighborhood |
BP | GO:0015977 | carbon fixation | IEP | Neighborhood |
CC | GO:0016021 | integral component of membrane | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
MF | GO:0016757 | transferase activity, transferring glycosyl groups | IEP | Neighborhood |
MF | GO:0016759 | cellulose synthase activity | IEP | Neighborhood |
MF | GO:0016760 | cellulose synthase (UDP-forming) activity | IEP | Neighborhood |
MF | GO:0016887 | ATPase activity | IEP | Neighborhood |
BP | GO:0016999 | antibiotic metabolic process | IEP | Neighborhood |
MF | GO:0020037 | heme binding | IEP | Neighborhood |
MF | GO:0022804 | active transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0022857 | transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0030151 | molybdenum ion binding | IEP | Neighborhood |
BP | GO:0030243 | cellulose metabolic process | IEP | Neighborhood |
BP | GO:0030244 | cellulose biosynthetic process | IEP | Neighborhood |
CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
MF | GO:0042623 | ATPase activity, coupled | IEP | Neighborhood |
MF | GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | IEP | Neighborhood |
MF | GO:0043169 | cation binding | IEP | Neighborhood |
MF | GO:0043492 | ATPase activity, coupled to movement of substances | IEP | Neighborhood |
CC | GO:0044425 | membrane part | IEP | Neighborhood |
MF | GO:0046872 | metal ion binding | IEP | Neighborhood |
MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
MF | GO:0046914 | transition metal ion binding | IEP | Neighborhood |
MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
BP | GO:0051179 | localization | IEP | Neighborhood |
BP | GO:0051234 | establishment of localization | IEP | Neighborhood |
BP | GO:0055085 | transmembrane transport | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
BP | GO:0071804 | cellular potassium ion transport | IEP | Neighborhood |
BP | GO:0071805 | potassium ion transmembrane transport | IEP | Neighborhood |
BP | GO:0072348 | sulfur compound transport | IEP | Neighborhood |
BP | GO:0072350 | tricarboxylic acid metabolic process | IEP | Neighborhood |
MF | GO:1901682 | sulfur compound transmembrane transporter activity | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR023210 | NADP_OxRdtase_dom | 16 | 282 |
No external refs found! |