Description : C2H2 zinc finger transcription factor
Gene families : OG0000055 (Archaeplastida) Phylogenetic Tree(s): OG0000055_tree ,
OG_05_0000021 (LandPlants) Phylogenetic Tree(s): OG_05_0000021_tree ,
OG_06_0005640 (SeedPlants) Phylogenetic Tree(s): OG_06_0005640_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LOC_Os03g57240.1 | |
Cluster | HCCA: Cluster_292 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00079p00169240 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.08 | Archaeplastida | |
AMTR_s00124p00105750 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | Archaeplastida | |
AMTR_s00150p00049910 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | Archaeplastida | |
AT1G13400 | JGL, NUB | C2H2 and C2HC zinc fingers superfamily protein | 0.04 | Archaeplastida | |
AT1G80730 | ZFP1, ATZFP1 | zinc-finger protein 1 | 0.02 | Archaeplastida | |
AT3G09290 | TAC1 | telomerase activator1 | 0.02 | Archaeplastida | |
AT5G57520 | ATZFP2, ZFP2 | zinc finger protein 2 | 0.02 | Archaeplastida | |
GSVIVT01016493001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.05 | Archaeplastida | |
GSVIVT01031007001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.02 | Archaeplastida | |
MA_10430024g0010 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
MA_123573g0010 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
MA_424g0010 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Solyc04g014540.3.1 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Solyc05g006310.3.1 | No alias | C2H2 zinc finger transcription factor | 0.06 | Archaeplastida | |
Solyc05g009180.1.1 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Solyc10g080600.3.1 | No alias | C2H2 zinc finger transcription factor | 0.07 | Archaeplastida | |
Zm00001e000996_P001 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
Zm00001e005916_P001 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
Zm00001e008019_P001 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
Zm00001e011910_P001 | No alias | C2H2 zinc finger transcription factor | 0.05 | Archaeplastida | |
Zm00001e012453_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e016020_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e016256_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e017991_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e022212_P001 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
Zm00001e034219_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e034220_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e034221_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e037946_P001 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
Zm00001e038617_P001 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
Zm00001e040612_P001 | No alias | C2H2 zinc finger transcription factor | 0.05 | Archaeplastida | |
Zm00001e040940_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004497 | monooxygenase activity | IEP | Neighborhood |
MF | GO:0004499 | N,N-dimethylaniline monooxygenase activity | IEP | Neighborhood |
BP | GO:0006720 | isoprenoid metabolic process | IEP | Neighborhood |
BP | GO:0006721 | terpenoid metabolic process | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
MF | GO:0008194 | UDP-glycosyltransferase activity | IEP | Neighborhood |
BP | GO:0008299 | isoprenoid biosynthetic process | IEP | Neighborhood |
MF | GO:0008661 | 1-deoxy-D-xylulose-5-phosphate synthase activity | IEP | Neighborhood |
CC | GO:0009521 | photosystem | IEP | Neighborhood |
CC | GO:0009523 | photosystem II | IEP | Neighborhood |
BP | GO:0015979 | photosynthesis | IEP | Neighborhood |
BP | GO:0016114 | terpenoid biosynthetic process | IEP | Neighborhood |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
MF | GO:0016709 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen | IEP | Neighborhood |
MF | GO:0016744 | transferase activity, transferring aldehyde or ketonic groups | IEP | Neighborhood |
MF | GO:0016757 | transferase activity, transferring glycosyl groups | IEP | Neighborhood |
MF | GO:0030145 | manganese ion binding | IEP | Neighborhood |
CC | GO:0044436 | thylakoid part | IEP | Neighborhood |
MF | GO:0045735 | nutrient reservoir activity | IEP | Neighborhood |
MF | GO:0050661 | NADP binding | IEP | Neighborhood |
CC | GO:0098796 | membrane protein complex | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |