Description : C2H2 zinc finger transcription factor
Gene families : OG0000103 (Archaeplastida) Phylogenetic Tree(s): OG0000103_tree ,
OG_05_0000039 (LandPlants) Phylogenetic Tree(s): OG_05_0000039_tree ,
OG_06_0000340 (SeedPlants) Phylogenetic Tree(s): OG_06_0000340_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LOC_Os04g46670.1 | |
Cluster | HCCA: Cluster_17 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00106p00120810 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.08 | Archaeplastida | |
AT1G02040 | No alias | C2H2-type zinc finger family protein | 0.04 | Archaeplastida | |
AT2G17180 | No alias | C2H2-like zinc finger protein | 0.02 | Archaeplastida | |
AT2G28710 | No alias | C2H2-type zinc finger family protein | 0.03 | Archaeplastida | |
AT2G45120 | No alias | C2H2-like zinc finger protein | 0.02 | Archaeplastida | |
AT3G10470 | No alias | C2H2-type zinc finger family protein | 0.06 | Archaeplastida | |
AT3G60580 | No alias | C2H2-like zinc finger protein | 0.01 | Archaeplastida | |
AT4G16610 | No alias | C2H2-like zinc finger protein | 0.02 | Archaeplastida | |
AT5G04390 | No alias | C2H2-type zinc finger family protein | 0.05 | Archaeplastida | |
GSVIVT01023887001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.05 | Archaeplastida | |
GSVIVT01037851001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | Archaeplastida | |
Gb_10419 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Gb_16419 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
LOC_Os03g60540.1 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
MA_10426425g0010 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
MA_19127g0010 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
MA_5277601g0010 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
MA_93487g0010 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
Solyc01g090830.2.1 | No alias | C2H2 zinc finger transcription factor | 0.06 | Archaeplastida | |
Solyc01g090840.3.1 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
Solyc05g050860.2.1 | No alias | C2H2 zinc finger transcription factor | 0.07 | Archaeplastida | |
Solyc05g055500.1.1 | No alias | C2H2 zinc finger transcription factor | 0.05 | Archaeplastida | |
Solyc06g005180.1.1 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Solyc06g060740.3.1 | No alias | C2H2 zinc finger transcription factor | 0.01 | Archaeplastida | |
Zm00001e001253_P001 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
Zm00001e002022_P001 | No alias | C2H2 zinc finger transcription factor | 0.06 | Archaeplastida | |
Zm00001e002063_P001 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
Zm00001e006184_P001 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
Zm00001e007312_P001 | No alias | C2H2 zinc finger transcription factor | 0.14 | Archaeplastida | |
Zm00001e023171_P001 | No alias | C2H2 zinc finger transcription factor | 0.05 | Archaeplastida | |
Zm00001e023172_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e029605_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e030114_P001 | No alias | C2H2 zinc finger transcription factor | 0.05 | Archaeplastida | |
Zm00001e038054_P001 | No alias | C2H2 zinc finger transcription factor | 0.09 | Archaeplastida | |
Zm00001e038072_P001 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
Zm00001e038464_P001 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
Zm00001e041517_P001 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Zm00001e041518_P001 | No alias | C2H2 zinc finger transcription factor | 0.12 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004857 | enzyme inhibitor activity | IEP | Neighborhood |
MF | GO:0005215 | transporter activity | IEP | Neighborhood |
BP | GO:0006810 | transport | IEP | Neighborhood |
BP | GO:0006811 | ion transport | IEP | Neighborhood |
BP | GO:0006812 | cation transport | IEP | Neighborhood |
MF | GO:0008324 | cation transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015075 | ion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015077 | monovalent inorganic cation transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015078 | proton transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015291 | secondary active transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015297 | antiporter activity | IEP | Neighborhood |
MF | GO:0015298 | solute:cation antiporter activity | IEP | Neighborhood |
MF | GO:0015299 | solute:proton antiporter activity | IEP | Neighborhood |
MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | Neighborhood |
CC | GO:0016021 | integral component of membrane | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0022804 | active transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0022857 | transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | Neighborhood |
CC | GO:0030118 | clathrin coat | IEP | Neighborhood |
CC | GO:0030125 | clathrin vesicle coat | IEP | Neighborhood |
CC | GO:0030130 | clathrin coat of trans-Golgi network vesicle | IEP | Neighborhood |
CC | GO:0030132 | clathrin coat of coated pit | IEP | Neighborhood |
MF | GO:0030234 | enzyme regulator activity | IEP | Neighborhood |
MF | GO:0030976 | thiamine pyrophosphate binding | IEP | Neighborhood |
CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
CC | GO:0044425 | membrane part | IEP | Neighborhood |
CC | GO:0044459 | plasma membrane part | IEP | Neighborhood |
MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
MF | GO:0050660 | flavin adenine dinucleotide binding | IEP | Neighborhood |
MF | GO:0050662 | coenzyme binding | IEP | Neighborhood |
BP | GO:0051179 | localization | IEP | Neighborhood |
BP | GO:0051234 | establishment of localization | IEP | Neighborhood |
BP | GO:0055085 | transmembrane transport | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
MF | GO:0098772 | molecular function regulator | IEP | Neighborhood |
CC | GO:0098797 | plasma membrane protein complex | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |