Aliases : evm_27.TU.AmTr_v1.0_scaffold00006.160
No description available
Gene families : OG0002613 (Archaeplastida) Phylogenetic Tree(s): OG0002613_tree ,
OG_05_0002797 (LandPlants) Phylogenetic Tree(s): OG_05_0002797_tree ,
OG_06_0002932 (SeedPlants) Phylogenetic Tree(s): OG_06_0002932_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: AMTR_s00006p00252200 | |
| Cluster | HCCA: Cluster_188 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Gb_26794 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
| LOC_Os06g17280.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005515 | protein binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005102 | signaling receptor binding | IEP | Neighborhood |
| CC | GO:0005576 | extracellular region | IEP | Neighborhood |
| BP | GO:0006950 | response to stress | IEP | Neighborhood |
| MF | GO:0008083 | growth factor activity | IEP | Neighborhood |
| BP | GO:0008283 | cell proliferation | IEP | Neighborhood |
| MF | GO:0015035 | protein disulfide oxidoreductase activity | IEP | Neighborhood |
| MF | GO:0015036 | disulfide oxidoreductase activity | IEP | Neighborhood |
| MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | Neighborhood |
| BP | GO:0019725 | cellular homeostasis | IEP | Neighborhood |
| MF | GO:0030545 | receptor regulator activity | IEP | Neighborhood |
| BP | GO:0042592 | homeostatic process | IEP | Neighborhood |
| BP | GO:0045454 | cell redox homeostasis | IEP | Neighborhood |
| MF | GO:0048018 | receptor ligand activity | IEP | Neighborhood |
| BP | GO:0050896 | response to stimulus | IEP | Neighborhood |
| BP | GO:0065008 | regulation of biological quality | IEP | Neighborhood |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR019787 | Znf_PHD-finger | 19 | 64 |
| No external refs found! |