Description : no hits & (original description: none)
Gene families : OG0017841 (Archaeplastida) Phylogenetic Tree(s): OG0017841_tree ,
OG_05_0017669 (LandPlants) Phylogenetic Tree(s): OG_05_0017669_tree ,
OG_06_0017181 (SeedPlants) Phylogenetic Tree(s): OG_06_0017181_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LOC_Os06g11760.1 | |
Cluster | HCCA: Cluster_111 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0002682 | regulation of immune system process | IEP | Neighborhood |
BP | GO:0002831 | regulation of response to biotic stimulus | IEP | Neighborhood |
CC | GO:0005576 | extracellular region | IEP | Neighborhood |
BP | GO:0006952 | defense response | IEP | Neighborhood |
BP | GO:0009605 | response to external stimulus | IEP | Neighborhood |
BP | GO:0009607 | response to biotic stimulus | IEP | Neighborhood |
BP | GO:0009620 | response to fungus | IEP | Neighborhood |
BP | GO:0010112 | regulation of systemic acquired resistance | IEP | Neighborhood |
BP | GO:0031347 | regulation of defense response | IEP | Neighborhood |
BP | GO:0032101 | regulation of response to external stimulus | IEP | Neighborhood |
BP | GO:0043207 | response to external biotic stimulus | IEP | Neighborhood |
BP | GO:0043900 | regulation of multi-organism process | IEP | Neighborhood |
BP | GO:0045088 | regulation of innate immune response | IEP | Neighborhood |
BP | GO:0048583 | regulation of response to stimulus | IEP | Neighborhood |
BP | GO:0050776 | regulation of immune response | IEP | Neighborhood |
BP | GO:0050789 | regulation of biological process | IEP | Neighborhood |
BP | GO:0050832 | defense response to fungus | IEP | Neighborhood |
BP | GO:0051704 | multi-organism process | IEP | Neighborhood |
BP | GO:0051707 | response to other organism | IEP | Neighborhood |
BP | GO:0065007 | biological regulation | IEP | Neighborhood |
BP | GO:0080134 | regulation of response to stress | IEP | Neighborhood |
BP | GO:0098542 | defense response to other organism | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |