Description : Uncharacterized protein At4g14100 OS=Arabidopsis thaliana (sp|q67yc9|y4141_arath : 182.0)
Gene families : OG0004024 (Archaeplastida) Phylogenetic Tree(s): OG0004024_tree ,
OG_05_0003083 (LandPlants) Phylogenetic Tree(s): OG_05_0003083_tree ,
OG_06_0002934 (SeedPlants) Phylogenetic Tree(s): OG_06_0002934_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LOC_Os07g09150.1 | |
Cluster | HCCA: Cluster_289 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Mp4g01960.1 | No alias | Uncharacterized protein At4g14100 OS=Arabidopsis... | 0.03 | Archaeplastida | |
Zm00001e006370_P001 | No alias | Uncharacterized protein At4g14100 OS=Arabidopsis... | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000049 | tRNA binding | IEP | Neighborhood |
BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | Neighborhood |
MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | Neighborhood |
MF | GO:0005215 | transporter activity | IEP | Neighborhood |
CC | GO:0005575 | cellular_component | IEP | Neighborhood |
CC | GO:0005759 | mitochondrial matrix | IEP | Neighborhood |
CC | GO:0016021 | integral component of membrane | IEP | Neighborhood |
MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | Neighborhood |
MF | GO:0016859 | cis-trans isomerase activity | IEP | Neighborhood |
BP | GO:0018193 | peptidyl-amino acid modification | IEP | Neighborhood |
BP | GO:0018208 | peptidyl-proline modification | IEP | Neighborhood |
MF | GO:0022857 | transmembrane transporter activity | IEP | Neighborhood |
CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
CC | GO:0031974 | membrane-enclosed lumen | IEP | Neighborhood |
CC | GO:0043233 | organelle lumen | IEP | Neighborhood |
CC | GO:0044425 | membrane part | IEP | Neighborhood |
CC | GO:0044429 | mitochondrial part | IEP | Neighborhood |
BP | GO:0055085 | transmembrane transport | IEP | Neighborhood |
CC | GO:0070013 | intracellular organelle lumen | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |