Description : class II/ASH1 histone methyltransferase component of histone lysine methylation/demethylation
Gene families : OG0000350 (Archaeplastida) Phylogenetic Tree(s): OG0000350_tree ,
OG_05_0002002 (LandPlants) Phylogenetic Tree(s): OG_05_0002002_tree ,
OG_06_0002098 (SeedPlants) Phylogenetic Tree(s): OG_06_0002098_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LOC_Os09g13740.1 | |
Cluster | HCCA: Cluster_204 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Zm00001e009661_P003 | No alias | class II/ASH1 histone methyltransferase component of... | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005515 | protein binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004057 | arginyltransferase activity | IEP | Neighborhood |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
BP | GO:0006886 | intracellular protein transport | IEP | Neighborhood |
BP | GO:0008104 | protein localization | IEP | Neighborhood |
BP | GO:0015031 | protein transport | IEP | Neighborhood |
BP | GO:0015833 | peptide transport | IEP | Neighborhood |
BP | GO:0016192 | vesicle-mediated transport | IEP | Neighborhood |
BP | GO:0016598 | protein arginylation | IEP | Neighborhood |
MF | GO:0016755 | transferase activity, transferring amino-acyl groups | IEP | Neighborhood |
MF | GO:0030554 | adenyl nucleotide binding | IEP | Neighborhood |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | Neighborhood |
BP | GO:0033036 | macromolecule localization | IEP | Neighborhood |
BP | GO:0036211 | protein modification process | IEP | Neighborhood |
BP | GO:0042886 | amide transport | IEP | Neighborhood |
BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood |
BP | GO:0045184 | establishment of protein localization | IEP | Neighborhood |
BP | GO:0046907 | intracellular transport | IEP | Neighborhood |
BP | GO:0051641 | cellular localization | IEP | Neighborhood |
BP | GO:0051649 | establishment of localization in cell | IEP | Neighborhood |
BP | GO:0071702 | organic substance transport | IEP | Neighborhood |
BP | GO:0071705 | nitrogen compound transport | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR001214 | SET_dom | 173 | 278 |
No external refs found! |