Aliases : evm_27.TU.AmTr_v1.0_scaffold00010.130
Description : 21 kDa protein OS=Daucus carota
Gene families : OG0000406 (Archaeplastida) Phylogenetic Tree(s): OG0000406_tree ,
OG_05_0000210 (LandPlants) Phylogenetic Tree(s): OG_05_0000210_tree ,
OG_06_0000135 (SeedPlants) Phylogenetic Tree(s): OG_06_0000135_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
MA_10436535g0030 | No alias | Pectinesterase inhibitor 10 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_36188g0010 | No alias | Pectinesterase inhibitor 9 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004857 | enzyme inhibitor activity | IEA | Interproscan |
MF | GO:0030599 | pectinesterase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0001871 | pattern binding | IEP | Neighborhood |
MF | GO:0004298 | threonine-type endopeptidase activity | IEP | Neighborhood |
MF | GO:0004499 | N,N-dimethylaniline monooxygenase activity | IEP | Neighborhood |
MF | GO:0005310 | dicarboxylic acid transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0005342 | organic acid transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0005542 | folic acid binding | IEP | Neighborhood |
CC | GO:0005839 | proteasome core complex | IEP | Neighborhood |
MF | GO:0008514 | organic anion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0008517 | folic acid transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0008518 | folate:anion antiporter activity | IEP | Neighborhood |
MF | GO:0015301 | anion:anion antiporter activity | IEP | Neighborhood |
MF | GO:0016709 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen | IEP | Neighborhood |
MF | GO:0030246 | carbohydrate binding | IEP | Neighborhood |
MF | GO:0030247 | polysaccharide binding | IEP | Neighborhood |
MF | GO:0033218 | amide binding | IEP | Neighborhood |
MF | GO:0042887 | amide transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0046943 | carboxylic acid transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0070003 | threonine-type peptidase activity | IEP | Neighborhood |
MF | GO:0072341 | modified amino acid binding | IEP | Neighborhood |
MF | GO:0072349 | modified amino acid transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0090482 | vitamin transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0099516 | ion antiporter activity | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR006501 | Pectinesterase_inhib_dom | 27 | 174 |
No external refs found! |