Aliases : evm_27.TU.AmTr_v1.0_scaffold00010.160
Description : NDR1/HIN1-like protein 13 OS=Arabidopsis thaliana
Gene families : OG0000075 (Archaeplastida) Phylogenetic Tree(s): OG0000075_tree ,
OG_05_0000224 (LandPlants) Phylogenetic Tree(s): OG_05_0000224_tree ,
OG_06_0036238 (SeedPlants) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: AMTR_s00010p00185810 | |
| Cluster | HCCA: Cluster_157 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00030p00215650 | evm_27.TU.AmTr_v1... | NDR1/HIN1-like protein 3 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
| AMTR_s00030p00216100 | evm_27.TU.AmTr_v1... | NDR1/HIN1-like protein 3 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
| AMTR_s00136p00047510 | evm_27.TU.AmTr_v1... | No description available | 0.03 | Archaeplastida | |
| AT1G17620 | No alias | Late embryogenesis abundant (LEA) hydroxyproline-rich... | 0.03 | Archaeplastida | |
| AT1G54540 | No alias | Late embryogenesis abundant (LEA) hydroxyproline-rich... | 0.04 | Archaeplastida | |
| AT3G11660 | NHL1 | NDR1/HIN1-like 1 | 0.03 | Archaeplastida | |
| AT4G05220 | No alias | Late embryogenesis abundant (LEA) hydroxyproline-rich... | 0.02 | Archaeplastida | |
| AT5G06320 | NHL3 | NDR1/HIN1-like 3 | 0.03 | Archaeplastida | |
| AT5G11890 | No alias | FUNCTIONS IN: molecular_function unknown; LOCATED IN:... | 0.02 | Archaeplastida | |
| AT5G22200 | No alias | Late embryogenesis abundant (LEA) hydroxyproline-rich... | 0.02 | Archaeplastida | |
| AT5G53730 | No alias | Late embryogenesis abundant (LEA) hydroxyproline-rich... | 0.03 | Archaeplastida | |
| GSVIVT01031450001 | No alias | Uncharacterized protein At1g08160 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
| GSVIVT01033199001 | No alias | NDR1/HIN1-like protein 6 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
| GSVIVT01037448001 | No alias | NDR1/HIN1-like protein 13 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
| Gb_00667 | No alias | NDR1/HIN1-like protein 10 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
| Gb_01970 | No alias | NDR1/HIN1-like protein 13 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
| Gb_14222 | No alias | NDR1/HIN1-like protein 10 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
| Gb_41030 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
| LOC_Os01g39290.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
| LOC_Os01g64470.1 | No alias | NDR1/HIN1-like protein 10 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
| LOC_Os04g33990.1 | No alias | NDR1/HIN1-like protein 1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
| LOC_Os04g58850.1 | No alias | NDR1/HIN1-like protein 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
| LOC_Os04g58860.1 | No alias | NDR1/HIN1-like protein 1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
| LOC_Os08g01210.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
| LOC_Os08g01220.1 | No alias | NDR1/HIN1-like protein 1 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
| LOC_Os08g23460.1 | No alias | NDR1/HIN1-like protein 6 OS=Arabidopsis thaliana... | 0.07 | Archaeplastida | |
| LOC_Os09g09460.1 | No alias | NDR1/HIN1-like protein 6 OS=Arabidopsis thaliana... | 0.15 | Archaeplastida | |
| LOC_Os11g03600.1 | No alias | NDR1/HIN1-like protein 13 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
| LOC_Os11g05860.1 | No alias | NDR1/HIN1-like protein 1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
| MA_10155182g0010 | No alias | NDR1/HIN1-like protein 10 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
| MA_10432342g0020 | No alias | NDR1/HIN1-like protein 3 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
| MA_10432496g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
| MA_10436644g0010 | No alias | NDR1/HIN1-like protein 26 OS=Arabidopsis thaliana... | 0.01 | Archaeplastida | |
| MA_112233g0010 | No alias | NDR1/HIN1-like protein 2 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
| MA_180376g0010 | No alias | NDR1/HIN1-like protein 6 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
| MA_182952g0010 | No alias | NDR1/HIN1-like protein 26 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
| MA_27406g0010 | No alias | NDR1/HIN1-like protein 26 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
| MA_5471g0010 | No alias | NDR1/HIN1-like protein 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
| MA_564044g0010 | No alias | NDR1/HIN1-like protein 10 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
| MA_63890g0010 | No alias | NDR1/HIN1-like protein 6 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
| MA_696598g0010 | No alias | NDR1/HIN1-like protein 26 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
| MA_722404g0010 | No alias | NDR1/HIN1-like protein 6 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
| MA_83110g0010 | No alias | NDR1/HIN1-like protein 12 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
| Mp6g19740.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
| Pp3c13_23080V3.1 | No alias | Late embryogenesis abundant (LEA) hydroxyproline-rich... | 0.03 | Archaeplastida | |
| Pp3c23_11590V3.1 | No alias | NDR1/HIN1-like 2 | 0.02 | Archaeplastida | |
| Pp3c4_22140V3.1 | No alias | NDR1/HIN1-like 25 | 0.03 | Archaeplastida | |
| Solyc01g007240.3.1 | No alias | NDR1/HIN1-like protein 2 OS=Arabidopsis thaliana... | 0.05 | Archaeplastida | |
| Solyc03g019920.1.1 | No alias | NDR1/HIN1-like protein 6 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
| Solyc03g081230.1.1 | No alias | NDR1/HIN1-like protein 26 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
| Solyc06g074050.3.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
| Solyc07g054250.2.1 | No alias | NDR1/HIN1-like protein 6 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
| Solyc10g150145.1.1 | No alias | NDR1/HIN1-like protein 1 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
| Solyc11g069970.1.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
| Solyc12g095980.2.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
| Zm00001e009420_P001 | No alias | NDR1/HIN1-like protein 6 OS=Arabidopsis thaliana... | 0.11 | Archaeplastida | |
| Zm00001e014749_P001 | No alias | NDR1/HIN1-like protein 1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
| Zm00001e025983_P001 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000041 | transition metal ion transport | IEP | Neighborhood |
| MF | GO:0003674 | molecular_function | IEP | Neighborhood |
| MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
| MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | Neighborhood |
| MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
| MF | GO:0004721 | phosphoprotein phosphatase activity | IEP | Neighborhood |
| MF | GO:0004857 | enzyme inhibitor activity | IEP | Neighborhood |
| MF | GO:0005088 | Ras guanyl-nucleotide exchange factor activity | IEP | Neighborhood |
| MF | GO:0005089 | Rho guanyl-nucleotide exchange factor activity | IEP | Neighborhood |
| MF | GO:0005092 | GDP-dissociation inhibitor activity | IEP | Neighborhood |
| MF | GO:0005094 | Rho GDP-dissociation inhibitor activity | IEP | Neighborhood |
| MF | GO:0005516 | calmodulin binding | IEP | Neighborhood |
| MF | GO:0005543 | phospholipid binding | IEP | Neighborhood |
| CC | GO:0005575 | cellular_component | IEP | Neighborhood |
| CC | GO:0005576 | extracellular region | IEP | Neighborhood |
| CC | GO:0005618 | cell wall | IEP | Neighborhood |
| BP | GO:0005975 | carbohydrate metabolic process | IEP | Neighborhood |
| BP | GO:0006071 | glycerol metabolic process | IEP | Neighborhood |
| BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
| BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
| BP | GO:0006470 | protein dephosphorylation | IEP | Neighborhood |
| BP | GO:0006629 | lipid metabolic process | IEP | Neighborhood |
| BP | GO:0006793 | phosphorus metabolic process | IEP | Neighborhood |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Neighborhood |
| BP | GO:0006810 | transport | IEP | Neighborhood |
| BP | GO:0006811 | ion transport | IEP | Neighborhood |
| BP | GO:0006812 | cation transport | IEP | Neighborhood |
| BP | GO:0006826 | iron ion transport | IEP | Neighborhood |
| BP | GO:0006873 | cellular ion homeostasis | IEP | Neighborhood |
| BP | GO:0006875 | cellular metal ion homeostasis | IEP | Neighborhood |
| BP | GO:0006879 | cellular iron ion homeostasis | IEP | Neighborhood |
| BP | GO:0006887 | exocytosis | IEP | Neighborhood |
| BP | GO:0007275 | multicellular organism development | IEP | Neighborhood |
| MF | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | IEP | Neighborhood |
| BP | GO:0008150 | biological_process | IEP | Neighborhood |
| BP | GO:0008152 | metabolic process | IEP | Neighborhood |
| MF | GO:0008199 | ferric iron binding | IEP | Neighborhood |
| MF | GO:0008289 | lipid binding | IEP | Neighborhood |
| MF | GO:0008324 | cation transmembrane transporter activity | IEP | Neighborhood |
| MF | GO:0008889 | glycerophosphodiester phosphodiesterase activity | IEP | Neighborhood |
| BP | GO:0009987 | cellular process | IEP | Neighborhood |
| MF | GO:0015075 | ion transmembrane transporter activity | IEP | Neighborhood |
| MF | GO:0015077 | monovalent inorganic cation transmembrane transporter activity | IEP | Neighborhood |
| MF | GO:0015078 | proton transmembrane transporter activity | IEP | Neighborhood |
| MF | GO:0015291 | secondary active transmembrane transporter activity | IEP | Neighborhood |
| MF | GO:0015297 | antiporter activity | IEP | Neighborhood |
| MF | GO:0015298 | solute:cation antiporter activity | IEP | Neighborhood |
| MF | GO:0015299 | solute:proton antiporter activity | IEP | Neighborhood |
| MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | Neighborhood |
| CC | GO:0016021 | integral component of membrane | IEP | Neighborhood |
| BP | GO:0016043 | cellular component organization | IEP | Neighborhood |
| BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
| BP | GO:0016311 | dephosphorylation | IEP | Neighborhood |
| MF | GO:0016740 | transferase activity | IEP | Neighborhood |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Neighborhood |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
| MF | GO:0016787 | hydrolase activity | IEP | Neighborhood |
| MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | Neighborhood |
| MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | Neighborhood |
| MF | GO:0016837 | carbon-oxygen lyase activity, acting on polysaccharides | IEP | Neighborhood |
| MF | GO:0017016 | Ras GTPase binding | IEP | Neighborhood |
| MF | GO:0017048 | Rho GTPase binding | IEP | Neighborhood |
| BP | GO:0019400 | alditol metabolic process | IEP | Neighborhood |
| BP | GO:0019725 | cellular homeostasis | IEP | Neighborhood |
| MF | GO:0022804 | active transmembrane transporter activity | IEP | Neighborhood |
| MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | Neighborhood |
| BP | GO:0030003 | cellular cation homeostasis | IEP | Neighborhood |
| MF | GO:0030234 | enzyme regulator activity | IEP | Neighborhood |
| MF | GO:0030246 | carbohydrate binding | IEP | Neighborhood |
| BP | GO:0030259 | lipid glycosylation | IEP | Neighborhood |
| CC | GO:0030312 | external encapsulating structure | IEP | Neighborhood |
| MF | GO:0030570 | pectate lyase activity | IEP | Neighborhood |
| MF | GO:0030599 | pectinesterase activity | IEP | Neighborhood |
| MF | GO:0030695 | GTPase regulator activity | IEP | Neighborhood |
| CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
| MF | GO:0031267 | small GTPase binding | IEP | Neighborhood |
| BP | GO:0032501 | multicellular organismal process | IEP | Neighborhood |
| BP | GO:0032502 | developmental process | IEP | Neighborhood |
| BP | GO:0032940 | secretion by cell | IEP | Neighborhood |
| BP | GO:0036211 | protein modification process | IEP | Neighborhood |
| BP | GO:0042545 | cell wall modification | IEP | Neighborhood |
| MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | Neighborhood |
| BP | GO:0042592 | homeostatic process | IEP | Neighborhood |
| BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
| BP | GO:0044238 | primary metabolic process | IEP | Neighborhood |
| BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | Neighborhood |
| CC | GO:0044425 | membrane part | IEP | Neighborhood |
| BP | GO:0045229 | external encapsulating structure organization | IEP | Neighborhood |
| BP | GO:0046903 | secretion | IEP | Neighborhood |
| BP | GO:0046916 | cellular transition metal ion homeostasis | IEP | Neighborhood |
| BP | GO:0048856 | anatomical structure development | IEP | Neighborhood |
| BP | GO:0048878 | chemical homeostasis | IEP | Neighborhood |
| BP | GO:0050801 | ion homeostasis | IEP | Neighborhood |
| BP | GO:0051179 | localization | IEP | Neighborhood |
| BP | GO:0051234 | establishment of localization | IEP | Neighborhood |
| MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | Neighborhood |
| BP | GO:0055065 | metal ion homeostasis | IEP | Neighborhood |
| BP | GO:0055072 | iron ion homeostasis | IEP | Neighborhood |
| BP | GO:0055076 | transition metal ion homeostasis | IEP | Neighborhood |
| BP | GO:0055080 | cation homeostasis | IEP | Neighborhood |
| BP | GO:0055082 | cellular chemical homeostasis | IEP | Neighborhood |
| BP | GO:0055085 | transmembrane transport | IEP | Neighborhood |
| MF | GO:0060589 | nucleoside-triphosphatase regulator activity | IEP | Neighborhood |
| BP | GO:0071554 | cell wall organization or biogenesis | IEP | Neighborhood |
| BP | GO:0071555 | cell wall organization | IEP | Neighborhood |
| BP | GO:0071704 | organic substance metabolic process | IEP | Neighborhood |
| BP | GO:0071840 | cellular component organization or biogenesis | IEP | Neighborhood |
| BP | GO:0098771 | inorganic ion homeostasis | IEP | Neighborhood |
| MF | GO:0098772 | molecular function regulator | IEP | Neighborhood |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Neighborhood |
No InterPro domains available for this sequence
| No external refs found! |