Description : Leucine-rich repeat receptor-like serine/threonine-protein kinase At1g17230 OS=Arabidopsis thaliana (sp|q9shi2|y1723_arath : 345.0) & Enzyme classification.EC_2 transferases.EC_2.7 transferase transferring phosphorus-containing group(50.2.7 : 79.9)
Gene families : OG0001093 (Archaeplastida) Phylogenetic Tree(s): OG0001093_tree ,
OG_05_0000650 (LandPlants) Phylogenetic Tree(s): OG_05_0000650_tree ,
OG_06_0000314 (SeedPlants) Phylogenetic Tree(s): OG_06_0000314_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LOC_Os10g32990.1 | |
Cluster | HCCA: Cluster_26 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
GSVIVT01011373001 | No alias | MDIS1-interacting receptor like kinase 2 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
GSVIVT01023369001 | No alias | Probable leucine-rich repeat receptor-like protein... | 0.04 | Archaeplastida | |
GSVIVT01023376001 | No alias | MDIS1-interacting receptor like kinase 2 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
GSVIVT01023665001 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.03 | Archaeplastida | |
GSVIVT01023677001 | No alias | MDIS1-interacting receptor like kinase 2 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
GSVIVT01023681001 | No alias | MDIS1-interacting receptor like kinase 2 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
GSVIVT01026185001 | No alias | Probable leucine-rich repeat receptor-like protein... | 0.04 | Archaeplastida | |
GSVIVT01026187001 | No alias | MDIS1-interacting receptor like kinase 2 OS=Arabidopsis thaliana | 0.05 | Archaeplastida | |
GSVIVT01026191001 | No alias | MDIS1-interacting receptor like kinase 2 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
GSVIVT01026196001 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.03 | Archaeplastida | |
GSVIVT01032610001 | No alias | MDIS1-interacting receptor like kinase 2 OS=Arabidopsis thaliana | 0.05 | Archaeplastida | |
GSVIVT01035211001 | No alias | MDIS1-interacting receptor like kinase 2 OS=Arabidopsis thaliana | 0.06 | Archaeplastida | |
GSVIVT01036637001 | No alias | MDIS1-interacting receptor like kinase 2 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
GSVIVT01036639001 | No alias | MDIS1-interacting receptor like kinase 2 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
LOC_Os01g33110.1 | No alias | protein kinase (LRR-XII) | 0.06 | Archaeplastida | |
LOC_Os10g02970.1 | No alias | Probable leucine-rich repeat receptor-like protein... | 0.03 | Archaeplastida | |
LOC_Os10g02990.1 | No alias | MDIS1-interacting receptor like kinase 2 OS=Arabidopsis... | 0.04 | Archaeplastida | |
MA_205823g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_876667g0010 | No alias | Probable leucine-rich repeat receptor-like protein... | 0.02 | Archaeplastida | |
Solyc04g074000.3.1 | No alias | protein kinase (LRR-XII) | 0.05 | Archaeplastida | |
Solyc04g074020.2.1 | No alias | MDIS1-interacting receptor like kinase 2 OS=Arabidopsis... | 0.04 | Archaeplastida | |
Solyc04g074050.4.1 | No alias | protein kinase (LRR-XII) | 0.03 | Archaeplastida | |
Zm00001e004616_P001 | No alias | protein kinase (LRR-XII) | 0.04 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
MF | GO:0005515 | protein binding | IEA | Interproscan |
MF | GO:0005524 | ATP binding | IEA | Interproscan |
BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0001871 | pattern binding | IEP | Neighborhood |
MF | GO:0004478 | methionine adenosyltransferase activity | IEP | Neighborhood |
MF | GO:0005215 | transporter activity | IEP | Neighborhood |
MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
CC | GO:0005575 | cellular_component | IEP | Neighborhood |
CC | GO:0005739 | mitochondrion | IEP | Neighborhood |
BP | GO:0006556 | S-adenosylmethionine biosynthetic process | IEP | Neighborhood |
BP | GO:0006810 | transport | IEP | Neighborhood |
BP | GO:0006811 | ion transport | IEP | Neighborhood |
BP | GO:0006812 | cation transport | IEP | Neighborhood |
MF | GO:0008146 | sulfotransferase activity | IEP | Neighborhood |
MF | GO:0008324 | cation transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0008519 | ammonium transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015075 | ion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0015696 | ammonium transport | IEP | Neighborhood |
CC | GO:0016020 | membrane | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | Neighborhood |
MF | GO:0020037 | heme binding | IEP | Neighborhood |
MF | GO:0022857 | transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0030001 | metal ion transport | IEP | Neighborhood |
MF | GO:0030246 | carbohydrate binding | IEP | Neighborhood |
MF | GO:0030247 | polysaccharide binding | IEP | Neighborhood |
MF | GO:0043169 | cation binding | IEP | Neighborhood |
MF | GO:0043531 | ADP binding | IEP | Neighborhood |
BP | GO:0044272 | sulfur compound biosynthetic process | IEP | Neighborhood |
BP | GO:0046500 | S-adenosylmethionine metabolic process | IEP | Neighborhood |
MF | GO:0046872 | metal ion binding | IEP | Neighborhood |
MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
MF | GO:0046914 | transition metal ion binding | IEP | Neighborhood |
MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
BP | GO:0051179 | localization | IEP | Neighborhood |
BP | GO:0051234 | establishment of localization | IEP | Neighborhood |
BP | GO:0055085 | transmembrane transport | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
BP | GO:0071705 | nitrogen compound transport | IEP | Neighborhood |
No external refs found! |