Description : component alpha-Tubulin of alpha-beta-Tubulin heterodimer
Gene families : OG0000426 (Archaeplastida) Phylogenetic Tree(s): OG0000426_tree ,
OG_05_0000313 (LandPlants) Phylogenetic Tree(s): OG_05_0000313_tree ,
OG_06_0000596 (SeedPlants) Phylogenetic Tree(s): OG_06_0000596_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LOC_Os11g14220.1 | |
Cluster | HCCA: Cluster_300 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00010p00254750 | evm_27.TU.AmTr_v1... | Cytoskeleton.microtubular network.alpha-beta-Tubulin... | 0.03 | Archaeplastida | |
AT1G04820 | TOR2, TUA4 | tubulin alpha-4 chain | 0.07 | Archaeplastida | |
AT1G50010 | TUA2 | tubulin alpha-2 chain | 0.04 | Archaeplastida | |
AT1G64740 | TUA1 | alpha-1 tubulin | 0.03 | Archaeplastida | |
AT4G14960 | TUA6 | Tubulin/FtsZ family protein | 0.06 | Archaeplastida | |
AT5G19770 | TUA3 | tubulin alpha-3 | 0.06 | Archaeplastida | |
AT5G19780 | TUA5 | tubulin alpha-5 | 0.04 | Archaeplastida | |
Cpa|evm.model.tig00000404.34 | No alias | Cytoskeleton.microtubular network.alpha-beta-Tubulin... | 0.02 | Archaeplastida | |
GSVIVT01006470001 | No alias | Cytoskeleton.microtubular network.alpha-beta-Tubulin... | 0.03 | Archaeplastida | |
GSVIVT01009258001 | No alias | Cytoskeleton.microtubular network.alpha-beta-Tubulin... | 0.05 | Archaeplastida | |
GSVIVT01025462001 | No alias | Cytoskeleton.microtubular network.alpha-beta-Tubulin... | 0.06 | Archaeplastida | |
Gb_00907 | No alias | component alpha-Tubulin of alpha-beta-Tubulin heterodimer | 0.04 | Archaeplastida | |
Gb_07962 | No alias | component alpha-Tubulin of alpha-beta-Tubulin heterodimer | 0.02 | Archaeplastida | |
MA_184192g0010 | No alias | component alpha-Tubulin of alpha-beta-Tubulin heterodimer | 0.02 | Archaeplastida | |
MA_93486g0010 | No alias | component alpha-Tubulin of alpha-beta-Tubulin heterodimer | 0.03 | Archaeplastida | |
Mp1g24530.1 | No alias | component alpha-Tubulin of alpha-beta-Tubulin heterodimer | 0.03 | Archaeplastida | |
Mp2g23500.1 | No alias | component alpha-Tubulin of alpha-beta-Tubulin heterodimer | 0.03 | Archaeplastida | |
Pp3c14_17800V3.1 | No alias | tubulin alpha-2 chain | 0.02 | Archaeplastida | |
Smo100162 | No alias | Cytoskeleton.microtubular network.alpha-beta-Tubulin... | 0.04 | Archaeplastida | |
Smo178975 | No alias | Cytoskeleton.microtubular network.alpha-beta-Tubulin... | 0.03 | Archaeplastida | |
Smo233518 | No alias | Cytoskeleton.microtubular network.alpha-beta-Tubulin... | 0.02 | Archaeplastida | |
Smo236391 | No alias | Cytoskeleton.microtubular network.alpha-beta-Tubulin... | 0.02 | Archaeplastida | |
Solyc02g087880.3.1 | No alias | component alpha-Tubulin of alpha-beta-Tubulin heterodimer | 0.02 | Archaeplastida | |
Zm00001e010608_P001 | No alias | component alpha-Tubulin of alpha-beta-Tubulin heterodimer | 0.03 | Archaeplastida | |
Zm00001e011939_P002 | No alias | component alpha-Tubulin of alpha-beta-Tubulin heterodimer | 0.06 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003924 | GTPase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
MF | GO:0005484 | SNAP receptor activity | IEP | Neighborhood |
MF | GO:0005515 | protein binding | IEP | Neighborhood |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
BP | GO:0006793 | phosphorus metabolic process | IEP | Neighborhood |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:0006886 | intracellular protein transport | IEP | Neighborhood |
BP | GO:0006888 | ER to Golgi vesicle-mediated transport | IEP | Neighborhood |
BP | GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER | IEP | Neighborhood |
BP | GO:0008104 | protein localization | IEP | Neighborhood |
BP | GO:0015031 | protein transport | IEP | Neighborhood |
BP | GO:0015833 | peptide transport | IEP | Neighborhood |
BP | GO:0016192 | vesicle-mediated transport | IEP | Neighborhood |
MF | GO:0016301 | kinase activity | IEP | Neighborhood |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
MF | GO:0016740 | transferase activity | IEP | Neighborhood |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Neighborhood |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
BP | GO:0019538 | protein metabolic process | IEP | Neighborhood |
CC | GO:0030117 | membrane coat | IEP | Neighborhood |
CC | GO:0030120 | vesicle coat | IEP | Neighborhood |
CC | GO:0030126 | COPI vesicle coat | IEP | Neighborhood |
CC | GO:0030127 | COPII vesicle coat | IEP | Neighborhood |
BP | GO:0033036 | macromolecule localization | IEP | Neighborhood |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | Neighborhood |
BP | GO:0036211 | protein modification process | IEP | Neighborhood |
BP | GO:0042886 | amide transport | IEP | Neighborhood |
BP | GO:0043170 | macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
BP | GO:0044237 | cellular metabolic process | IEP | Neighborhood |
BP | GO:0044238 | primary metabolic process | IEP | Neighborhood |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood |
CC | GO:0044425 | membrane part | IEP | Neighborhood |
CC | GO:0044431 | Golgi apparatus part | IEP | Neighborhood |
CC | GO:0044433 | cytoplasmic vesicle part | IEP | Neighborhood |
CC | GO:0044444 | cytoplasmic part | IEP | Neighborhood |
BP | GO:0045184 | establishment of protein localization | IEP | Neighborhood |
BP | GO:0046907 | intracellular transport | IEP | Neighborhood |
BP | GO:0048193 | Golgi vesicle transport | IEP | Neighborhood |
BP | GO:0051641 | cellular localization | IEP | Neighborhood |
BP | GO:0051649 | establishment of localization in cell | IEP | Neighborhood |
BP | GO:0071702 | organic substance transport | IEP | Neighborhood |
BP | GO:0071704 | organic substance metabolic process | IEP | Neighborhood |
BP | GO:0071705 | nitrogen compound transport | IEP | Neighborhood |
CC | GO:0098796 | membrane protein complex | IEP | Neighborhood |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Neighborhood |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Neighborhood |
No external refs found! |